stop-and-search
243,081 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | stop_and_search_uid | tracking_id_og | tracking_id | item_number | id | district | zone | stop_reason | vehicle_year | vehicle_make | vehicle_model | vehicle_style | vehicle_color | vehicle_number | zip_code | stop_and_search_location | assigned_district | assigned_department | stop_results | subject_type | search_occurred | evidence_seized | evidence_types | strip_body_cavity_search | legal_basis | consent_to_search | consent_form_completed | search_types | exit_vehicle | first_name | middle_name | last_name | badge_number | stop_and_search_year | stop_and_search_month | stop_and_search_day | stop_and_search_time | agency | uid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 00000cf54a05f7cfab83afa19fa98543 | 319225 | 3e928d801f5235721ba360ad948cc97c | h3053815 | 319236 | 7 | a | traffic violation | 2004 | lincoln | navigator | four door | gray | 787 | 7th district | citation issued | driver | yes | no | incident to arrest | no | driver | yes | James | E | Winston | 1159 | 2015 | 8 | 25 | 10:52 | new-orleans-pd | 98997c65f260d855caadead6b4522bdf | ||||||
| 2 | 2 | 0000141ab3e825772379e9eb368bfd0c | 472415 | c380c069179eca6d713b7562cd7bf88d | i3017418 | 469188 | 1 | n | call for service | 102b | 70119 | 030xx bell st | 1st district | no action | pedestrian | no | no | no | no | no | Katie | Heenan | 1790 | 2018 | 9 | 24 | 15:15 | new-orleans-pd | 400c54cce5bb51e33283e64e55b29c98 | |||||||||||
| 3 | 3 | 00005e0c23da8ff84be21d31c858b154 | 515286 | a4776099c42264801743c3e73f36a0c6 | g2389819 | 508174 | 1 | f | traffic violation | 2018 | mitsubishi | outlander | sports utility | black | 182b | 70116 | dumaine st & n claiborne ave | 1st district | verbal warning | driver | no | no | no | no | no | yes | Derek | R | Llewellyn | 1015 | 2019 | 7 | 17 | 20:31 | new-orleans-pd | 0fd918953bcf405370b42851d73035a1 | ||||
| 4 | 4 | 0000a93d602271276e2aefa2f86d7681 | 259898 | 2027801aca45f13d75b555f22eb99a59 | i1099814 | 259909 | 6 | m | citizen contact | 1633 | 6th district | no action | pedestrian | no | no | Michael | Poluikis | 1145 | 2014 | 9 | 9 | 16:21 | new-orleans-pd | 09d6453d24a4369831845ac319e7452f | ||||||||||||||||
| 5 | 5 | 0000d8d17e19d4cbf36635e35be16c0d | 355660 | 94818defc017ef23013c22529801d4cc | d3448416 | 355671 | 4 | d | traffic violation | 2004 | nissan | other | sports utility | gray | 421 | 4th district | verbal warning | driver | no | no | plain view | no | no | Nneka | Beechem | 550 | 2016 | 4 | 29 | 23:10 | new-orleans-pd | 5bb8e921c61b2e9f224ac032eee1dd8b | ||||||||
| 6 | 6 | 0000dfddedf1cedfe2f08f05f220bda2 | 325001 | 1f46c912ec2d8e584a5aeeee9eca6bc4 | i2749215 | 325012 | 1 | l | traffic violation | 2000 | pontiac | grand am | four door | red | 170b | 1st district | verbal warning | driver | no | no | no | no | Salvatore | Caronna | 246 | 2015 | 9 | 22 | 20:29 | new-orleans-pd | 4e198c6980a366cb05eea7f93d078930 | |||||||||
| 7 | 7 | 000123d54fa34c8c3def1418bddd1351 | 310125 | 274bb1f872af68228b74bfc84c917400 | g0859815 | 310136 | 3 | x | traffic violation | 2001 | honda | accord | four door | tan | 341 | 3rd district | verbal warning | driver | no | no | Roger | S | Benson | 2129 | 2015 | 7 | 7 | 13:52 | new-orleans-pd | 377b73f814793122b4a84ec75f557815 | ||||||||||
| 8 | 8 | 00015546dedd1a5a85ae6dbc8b1aee72 | 456419 | ae2c8a8879db38aeadeb10b283ef6f31 | f2225218 | 453192 | 5 | c | traffic violation | 2017 | other | other | motorcyle | orange | 506 | 70117 | chartres st & homer plessy way | 5th district | verbal warning | driver | no | no | no | no | no | no | Ryan | Morgan | 1237 | 2018 | 6 | 19 | 04:36 | new-orleans-pd | a042d6fea69735fbc814a5aba9df464c | |||||
| 9 | 9 | 000173c99f227fd1c7f6ac60666a13af | 507020 | 4ad97f0658309507375c212e94ed2cf2 | e2756719 | 499908 | 6 | i | traffic violation | 2008 | nissan | altima | four door | black | 1672 | 70113 | 4th st & clara st | 6th district | citation issued | driver | yes | yes | weapon(s) | no | incident to arrest | no | no | yes | Roshain | Mitchell | 1953 | 2019 | 5 | 20 | 00:55 | new-orleans-pd | b00c4fdca1c7e4d6dec3cd4505fdc1a7 | |||
| 10 | 10 | 000245b9410f9b6fbe16449ddb572b56 | 494620 | 1e212e37a069588d5d10f5f15cc91676 | b3430719 | 488449 | 4 | i | traffic violation | 2014 | mercedes-benz | c240 | four door | white | 1492 | 70114 | jo ann pl & murl st | 4th district | no action | passenger | no | no | no | no | no | yes | Ahmad | Dixon | 1680 | 2019 | 2 | 26 | 16:35 | new-orleans-pd | 3ed99db10f50c0f09de933e2a3568b07 | |||||
| 11 | 11 | 00024833d11b4dfd35f594391bf332e0 | 52808 | 9114dddf64d6529c1a07ca4540f4ef0e | 52837 | 4 | d | call for service | 421a | 4th district | Derrick | Banks | 767 | 2010 | 10 | 16 | 11:02 | new-orleans-pd | 6856822fd9e386b605c14b9b10c5388b | |||||||||||||||||||||
| 12 | 12 | 00024de9168304adac1c2d330eac5039 | 317304 | 63e0db6314ce4244be10edd8b1cde857 | h1813015 | 317315 | 3 | e | call for service | 2002 | chevrolet | tahoe | sports utility | gray | 381c | 3rd district | verbal warning | driver | no | no | warrant | no | no | Christopher | J | Laine | 1665 | 2015 | 8 | 15 | 04:00 | new-orleans-pd | 356fe917240458161cfea3cef4e6e078 | |||||||
| 13 | 13 | 0002b5d66eb32f3b75caa28f620339ae | 323174 | 90c160e090214af88f2ed5185e817039 | i1626615 | 323185 | 5 | c | traffic violation | 2005 | chevrolet | other | four door | blue | 535c | 5th district | citation issued | driver | no | no | no | no | Stephen | M | Stephano | 1941 | 2015 | 9 | 14 | 01:51 | new-orleans-pd | cd7f7dab1399222874f2f86037b701a3 | ||||||||
| 14 | 14 | 0002de68b67609358feebe3c68c55924 | 404048 | c5ebfbdbd233dd986829f89edf0cfa66 | f2076917 | 403814 | 6 | e | traffic violation | 2006 | chrysler | town & country | full size van | white | 601c | 6th district | verbal warning | driver | no | no | no | no | Roshain | J | Mitchell | 1953 | 2017 | 6 | 17 | 05:29 | new-orleans-pd | b00c4fdca1c7e4d6dec3cd4505fdc1a7 | ||||||||
| 15 | 15 | 0002f34bdb1beed7c4678d684f758917 | 185392 | d596231f9e9b3c9f6606c8d8b3cdb4b4 | i1790612 | 185410 | 8 | f | suspect person | 1877 | 8th district | verbal warning | no | no | Larry | Adams | 1888 | 2012 | 9 | 11 | 22:58 | new-orleans-pd | f0b5f68aa83d5bd816a9ef5fc2fefbcd | |||||||||||||||||
| 16 | 16 | 000353c0bda459870eb4afeb5c833203 | 122103 | e9a01948ecec8074451f2b62452da5e0 | i3769011 | 122121 | 8 | d | suspect person | 1877 | 8th district | verbal warning | Larry | Adams | 1888 | 2011 | 9 | 26 | 01:41 | new-orleans-pd | f0b5f68aa83d5bd816a9ef5fc2fefbcd | |||||||||||||||||||
| 17 | 17 | 000358df712c1205641f6a574c10fb1f | 166862 | 98ee930f6e976b4d25fb804320e0a9bc | e2063812 | 166880 | 5 | c | other | 1596 | 5th district | Tony | Burrell | 1303 | 2012 | 5 | 13 | 23:05 | new-orleans-pd | aa6a0f9f405eda3df6288be678c6aa74 | ||||||||||||||||||||
| 18 | 18 | 0005cbce34a7df7ebc52bf38694bc659 | 286036 | a73331c1390e2518b27d1f12e25fe5b0 | b1111215 | 286047 | 8 | f | traffic violation | 2013 | chevrolet | other | sports utility | white | 9831 | 8th district | citation issued | driver | no | no | Ryan | Washington | 2181 | 2015 | 2 | 10 | 03:14 | new-orleans-pd | c2800c76970d3ae9b10adaf54af1f040 | |||||||||||
| 19 | 19 | 000623dc671c0bf310d73e2825b3f787 | 202316 | cda4c91b2b1e2c366bc74a528138e372 | c3370213 | 202334 | 5 | m | call for service | 527 | 5th district | physical arrest | Terry | Bean | 583 | 2013 | 3 | 25 | 11:45 | new-orleans-pd | 2142c133b60f2919ebfac36355040287 | |||||||||||||||||||
| 20 | 20 | 00069a4f9328387d4413740135fa9387 | 375513 | 7383ec35a582ac800757bba0a265046c | j3198816 | 375279 | 3 | y | traffic violation | 2007 | pontiac | grand prix | four door | silver | 382b | 3rd district | citation issued | driver | no | no | no | no | Beth | A | Reniff | 2070 | 2016 | 10 | 29 | 02:18 | new-orleans-pd | 28171586e6d7f52e01faab022a75ff92 | ||||||||
| 21 | 21 | 0006c032805eafa73fd45a6ebae721be | 261602 | 1675c869127abb113027d5089ab25041 | i2201614 | 261613 | 2 | o | traffic violation | 1998 | honda | four door | black | 6261 | investigations and support bureau | citation issued | driver | no | no | Mason | C | Suell | 1991 | 2014 | 9 | 17 | 18:10 | new-orleans-pd | 6341f90147e8942de69f8623ea09f360 | |||||||||||
| 22 | 22 | 0006d9d77b998606d4946133479dbd4d | 494402 | e78c9a6e049dff64cf58439c8a2c2efe | b3079219 | 488231 | 7 | i | traffic violation | 2010 | chrysler | other | four door | black | 792b | 70127 | read blvd & morrison rd | 7th district | citation issued | driver | no | no | no | no | no | no | Carina | Lamothe | 1741 | 2019 | 2 | 23 | 18:39 | new-orleans-pd | 245da7fcd563b6d6b5c95574f0a5a10d | |||||
| 23 | 23 | 000747f79b6ac98ba6ff2bc3dcef9f39 | 200393 | 5d2954b8d39392103faf9cc983b342c6 | c0298413 | 200411 | 2 | s | traffic violation | 283 | 2nd district | physical arrest | Richard | Valley | 963 | 2013 | 3 | 2 | 06:15 | new-orleans-pd | c4e77a530322a68822c7dceda4f42698 | |||||||||||||||||||
| 24 | 24 | 000749f7290e7eae5195fb565dc588bc | 417328 | 594bf2ad998e9afad6d455339e292f90 | h3879117 | 415099 | 4 | c | traffic violation | 2012 | ford | focus | four door | silver | 404b | 4th district | verbal warning | driver | no | no | no | no | Ahmad | Dixon | 1860 | 2017 | 8 | 29 | 20:14 | new-orleans-pd | 3ed99db10f50c0f09de933e2a3568b07 | |||||||||
| 25 | 25 | 00076964674c1195a47b519924c50dde | 503506 | 12a77017e1014aaaf60cb41a50dde09b | d3477719 | 496394 | 2 | u | traffic violation | 2019 | hyundai | accent | four door | blue | 229a | 70125 | earhart blvd & fern st | 2nd district | verbal warning | driver | no | no | no | no | no | no | Nancy | Parker | 1282 | 2019 | 4 | 25 | 19:53 | new-orleans-pd | 8dc8f50b05d3397211d3d6151b729e22 | |||||
| 26 | 26 | 0007737853cafb0553bc48a7df21b81f | 377444 | 77e7f4534cf86e17633734d3d120b6b8 | k1584216 | 377210 | 6 | m | traffic violation | 2012 | kia (4-wheel automobile) | other | four door | black | 631b | 6th district | Nyketi | Hickman | 1357 | 2016 | 11 | 17 | 23:10 | new-orleans-pd | ad0f6df05553c86619176db5c624468f | |||||||||||||||
| 27 | 27 | 0007a435ae937a6b2a7995cb13379fda | 348441 | fbea09c1f12542f3b6c9fba4d800b681 | c0250716 | 348452 | 2 | a | traffic violation | 2015 | volvo | other | sports utility | white | 231c | 2nd district | citation issued | pedestrian | no | no | no | no | Drew | D | Williams | 922 | 2016 | 3 | 3 | 03:03 | new-orleans-pd | 65ca05f3b63f7d7383662d1275b0804f | ||||||||
| 28 | 28 | 0007eece6c740e34ca4f5d00ed1600be | 481004 | 467a4181b6a04a1138a6445684a55ab0 | k0934818 | 475779 | 4 | i | traffic violation | 2006 | toyota | other | sports utility | black | 1494 | 70114 | 027xx general de gaulle dr | 4th district | verbal warning | driver | no | no | no | no | no | no | Raphael | Rico | 2153 | 2018 | 11 | 8 | 00:39 | new-orleans-pd | b44e135e7d6045ae94aa6d956c9f396c | |||||
| 29 | 29 | 00086a9c40f4a6a7d74f2ccdbed8308a | 295101 | 634c27b9a2d08125b8a4de9d2015a703 | d1092715 | 295112 | 6 | a | criminal violation | 681a | 6th district | physical arrest | driver | yes | no | incident to arrest | pat-down | Charles | R | Haw | 900 | 2015 | 4 | 9 | 12:18 | new-orleans-pd | 0bd0863f10af4cdd758d4c0ee8c19acc | |||||||||||||
| 30 | 30 | 00088887d89ba785b284a3d384879165 | 539605 | 31df773a568b3cc46600f4560387197d | e3472320 | 530600 | 5 | e | call for service | 533 | 70117 | 013xx charbonnet st | 5th district | verbal warning | pedestrian | no | no | no | no | no | Courtney | M | Leonard | 2000 | 2020 | 5 | 29 | 10:49 | new-orleans-pd | 006ce7f5725ad54e0f3e50947ecb5b3a | ||||||||||
| 31 | 31 | 0008a51762a7b1daaa3c487d4f5b9a37 | 316574 | 8a1160f24434d53a99bd17465488c46c | h1375515 | 316585 | 7 | d | traffic violation | 2006 | nissan | pick up | black | 3871 | traffic | citation issued | driver | no | no | no | no | Melvin | E | Hunter | 1090 | 2015 | 8 | 11 | 18:55 | new-orleans-pd | bcdcfe4fd70b4e576f2500573c026ffb | |||||||||
| 32 | 32 | 0008d9d4cc1b86eb7ed89e363135cca4 | 123746 | d78b08549155cb198e540ecad0b1aa05 | i0378511 | 123764 | 4 | d | traffic violation | 402a | 4th district | citation issued | driver | no | Theresa | Morris | 1240 | 2011 | 10 | 3 | 13:48 | new-orleans-pd | c5db3ff01be7b9cbb44841f711c33268 | |||||||||||||||||
| 33 | 33 | 000916e53152c93f8c470c81c388d609 | 243060 | 92b7a9ac4db579d6f1de3a63034dbf53 | e2819714 | 243071 | 1 | e | suspect person | 102 | 1st district | Angelle | Clivens | 497 | 2014 | 5 | 21 | 08:12 | new-orleans-pd | 2a0d0e9a2cc95bd1aedb4b2130279f39 | ||||||||||||||||||||
| 34 | 34 | 00091d8f9c5085cecd6f99ade4493e8f | 103101 | df7459ded2305f46359c5c58624e5273 | f3628211 | 103120 | 3 | q | call for service | 309 | 3rd district | physical arrest | Tynesha | Bergeron | 517 | 2011 | 6 | 24 | 03:27 | new-orleans-pd | 4292c74cd418c976df567df42dda2d19 | |||||||||||||||||||
| 35 | 35 | 0009ec8b4f34245232daa7918ff4c105 | 342220 | d260764236a3f6e8b455d704b440b594 | a1691816 | 342231 | 8 | f | traffic violation | 2012 | ford | other | four door | gray | 892 | 8th district | verbal warning | driver | no | no | no | no | Jesse | S | Imbergamo | 2134 | 2016 | 1 | 14 | 19:25 | new-orleans-pd | 6aeea4c63580b73f8b22f1c255cd0cb2 | ||||||||
| 36 | 36 | 000a082fbed4aa4596d5acd51ae87618 | 176828 | e5ce7a58c7146f32866824352b78bc3e | g0640512 | 176846 | 5 | h | call for service | 515a | 5th district | no action | John | Passaro | 1792 | 2012 | 7 | 5 | 10:37 | new-orleans-pd | 40bdfde8893f7a5c10e2e3c9f458f9e4 | |||||||||||||||||||
| 37 | 37 | 000a4262164501eb21f824ca384772ce | 410935 | 1f11ef797d652ed575e2f39496108789 | g2710617 | 408706 | 6 | e | call for service | 621 | 6th district | no action | pedestrian | yes | no | no | pat-down | no | John | N | Roussel | 1097 | 2017 | 7 | 21 | 16:25 | new-orleans-pd | f9c518b40c35f3eb6929771ca28041f8 | ||||||||||||
| 38 | 38 | 000a6997a60041eccb52c2a8dcaf28f9 | 84120 | 6708b3ef7c5fc2922fce3fa0f443bc36 | 84140 | 8 | f | call for service | 809a | 8th district | Andrew | Harrelson | 490 | 2011 | 3 | 19 | 08:10 | new-orleans-pd | bd34c5dc9a79c226655cd6fa44a00892 | |||||||||||||||||||||
| 39 | 39 | 000aa87197da80ae1edab433d01861ca | 188605 | 5d8714ff73b7a77d7e64829c426e2a93 | j2071512 | 188623 | 5 | q | juvenile violation | 581a | 5th district | citation issued | yes | no | probable cause | pat-down | Michael | Rooney | 1319 | 2012 | 10 | 15 | 12:16 | new-orleans-pd | bb431e84620e3b747584c09674c386c1 | |||||||||||||||
| 40 | 40 | 000ac3947b8690d5f3f2f403fcc85ace | 291255 | 30528d8de7806cd8419fe4f5f5d33672 | c2238915 | 291266 | 6 | g | call for service | 613c | 6th district | physical arrest | pedestrian | yes | no | incident to arrest | pat-down | Charles | R | Haw | 900 | 2015 | 3 | 19 | 02:48 | new-orleans-pd | 0bd0863f10af4cdd758d4c0ee8c19acc | |||||||||||||
| 41 | 41 | 000aff18071baa57e79f25040969c66b | 279710 | a204de64c3300a5a896d2c9e14466583 | a0704915 | 279721 | 6 | b | traffic violation | 2006 | honda | civic | two door | red | 3747 | traffic | citation issued | driver | no | no | Alfred | R | Moran | 2376 | 2015 | 1 | 7 | 04:40 | new-orleans-pd | b12857edb0a2714cbc0f395f8645d999 | ||||||||||
| 42 | 42 | 000b162982d657cdf76382fa4cc8d190 | 560932 | 04781ab3538dbf4b81d6b04998945d99 | f3189021 | 549930 | 4 | b | traffic violation | 2005 | ford | focus | four door | silver | 494a | 70114 | shirley dr & general de gaulle dr | 4th district | no action | passenger | no | no | no | no | no | no | Martha | Young | 619 | 2021 | 6 | 25 | 19:35 | new-orleans-pd | 534580f2da45c89ca575cb45f209cbd3 | |||||
| 43 | 43 | 000c0c2438bdae37ca848cf2da8b3d56 | 301124 | 3baa567333fe02aff66b002545f019f0 | e1763315 | 301135 | 3 | m | other | 331a | 3rd district | physical arrest | pedestrian | yes | no | incident to arrest | pat-down | James | Kjellin | 1616 | 2015 | 5 | 14 | 13:26 | new-orleans-pd | 2f26ae6c764698739ab8e5c5c8bff1b6 | ||||||||||||||
| 44 | 44 | 000c15df9db3306f33b194b2732c8fdc | 269414 | 3dbc535597789a938a9f3a34eb8d2585 | j0097814 | 269425 | 7 | c | traffic violation | 2004 | honda | accord | four door | silver | 782b | 7th district | citation issued | driver | no | no | James | Winston | 1159 | 2014 | 11 | 1 | 15:57 | new-orleans-pd | 98997c65f260d855caadead6b4522bdf | |||||||||||
| 45 | 45 | 000ccf4f14d8a594ab3f092bf8da991d | 71919 | 19ea5357a81fe8166e5b35c535340366 | 71939 | 7 | a | call for service | 1995 | ford | crown victoria | four door | blue | 3864 | 7th district | Melvin | Hunter | 1090 | 2011 | 1 | 18 | 13:18 | new-orleans-pd | bcdcfe4fd70b4e576f2500573c026ffb | ||||||||||||||||
| 46 | 46 | 000cd9c0055d41b7d51967b0330587d7 | 265358 | 21df4d4a8dab87e90cae379e5585a813 | j1109814 | 265369 | 5 | e | traffic violation | 2000 | peterbilt | other | commerical truck | tan | 527 | 5th district | citation issued | driver | no | no | Terry | P | Bean | 583 | 2014 | 10 | 9 | 12:57 | new-orleans-pd | 2142c133b60f2919ebfac36355040287 | ||||||||||
| 47 | 47 | 000cdd3123e6349c7f7b46fcc667b7ff | 140055 | ec2469d0a578f6839274d23877089ecf | a0389712 | 140073 | 4 | d | traffic violation | 2008 | nissan | sentra | four door | white | 481b | 4th district | citation issued | driver | Latrell | Washington | 2226 | 2012 | 1 | 3 | 17:38 | new-orleans-pd | f04d1ae967095acc84afc4e05ecbb712 | |||||||||||||
| 48 | 48 | 000ce9f75e4c82ba159dfcf4c5a72e26 | 338907 | 0fd67d29530e2ddc8e82c4e8dc6209ff | l2326415 | 338918 | 7 | q | suspect person | 731c | 7th district | no action | pedestrian | yes | no | plain view | no | pat-down | no | Aristotle | Stephens | 1204 | 2015 | 12 | 21 | 00:47 | new-orleans-pd | 8dc6ed34b0a7292eeba83ac1eb28c05e | ||||||||||||
| 49 | 49 | 000d75bab5c75cf6ced112f797a480a4 | 176323 | 77a9effd818ec9912362b242d12a329e | g0259612 | 176341 | 1 | j | traffic violation | 2000 | chevrolet | other | four door | green | 182b | 1st district | citation issued | driver | no | no | Beverly | Ashe | 825 | 2012 | 7 | 2 | 19:38 | new-orleans-pd | 9fc4ed62061d22bb254436c02fe91a76 | |||||||||||
| 50 | 50 | 000de8386c2403445a9e7b2b71f28c91 | 85614 | 3deb3d8c4aa322b9de1f46c22188c27a | 85634 | 8 | c | call for service | 802 | 8th district | Patrick | Crowley | 904 | 2011 | 3 | 28 | 16:32 | new-orleans-pd | ae00b9d2a5eb491c9ee7edb7348202d3 | |||||||||||||||||||||
| 51 | 51 | 000deabb6e365018af58e89a7de21e72 | 434982 | 5b56e051801018426a10284f1828f68c | a0592518 | 432753 | 1 | k | other | 5312 | 70126 | 047xx viola st | management services bureau | physical arrest | pedestrian | yes | no | warrant | no | passenger(s) | no | Karla | B | Allen | 667 | 2018 | 1 | 16 | 14:43 | new-orleans-pd | f3b9fe872cb282e34c6ba187b5bb30fd | |||||||||
| 52 | 52 | 000e124420a4e06c049c6f5f73cdf50f | 510030 | b5d3f6983c1fa8e4ec563c886dd2e52e | f1160319 | 502918 | 6 | f | call for service | 631a | 70115 | 020xx 7th st | 6th district | summons issued | pedestrian | yes | no | no | incident to arrest | no | no | Daniel | E | Zapico | 1007 | 2019 | 6 | 9 | 11:00 | new-orleans-pd | ced2f293bb0b11f775c519de97003f4e | |||||||||
| 53 | 53 | 000e87317b6c8818c2950787136d77c9 | 472741 | 383e232ecf0f05cee07b00a5aabd04b7 | i3223618 | 469514 | 7 | f | traffic violation | 1997 | toyota | 4runner | sports utility | silver | 707 | 70126 | chef menteur hwy & werner dr | 7th district | verbal warning | driver | no | no | no | no | no | yes | Jonathan | L | Mykulak | 620 | 2018 | 9 | 26 | 04:41 | new-orleans-pd | 04a67b0d1db8cc205c045096c322903a | ||||
| 54 | 54 | 000f8500caa0edf6dba484ffde6ffcc4 | 393493 | c97619cd339bf66ca89c479f62f8e3ee | c3427117 | 393259 | 7 | a | traffic violation | 1999 | acura | 2.5 tl | four door | silver | 783a | 7th district | verbal warning | driver | no | no | no | no | Stephen | M | Stephano | 1941 | 2017 | 3 | 29 | 13:10 | new-orleans-pd | cd7f7dab1399222874f2f86037b701a3 | ||||||||
| 55 | 55 | 0010699553cb800510f32c2388f75c73 | 464303 | 5147b05f5a29df0aed7eb70ba35f1b98 | h0820818 | 461076 | 2 | l | traffic violation | 2000 | buick | lesabre | four door | gold | 1286 | 70119 | 042xx s carrollton ave | 2nd district | verbal warning | driver | no | no | no | no | no | yes | Michael | P | Lane | 1302 | 2018 | 8 | 7 | 13:04 | new-orleans-pd | 8a870ceb45f6c326782ef0c518faa69f | ||||
| 56 | 56 | 0010b3ea7b6b356f9b5488c7604febe8 | 108619 | e76c81620015974e184b7c8c7eeb4398 | g3430611 | 108637 | 7 | i | traffic violation | 2002 | chevrolet | impala | four door | silver | 1793 | 7th district | verbal warning | driver | no | Jamal | Kendrick | 1226 | 2011 | 7 | 23 | 01:55 | new-orleans-pd | 8490826000a4e4714e1af9d715adf02e | ||||||||||||
| 57 | 57 | 0010d265a78d79fd9d808c35f8ec6483 | 151407 | 6115d533748289907bb327e8b95830ef | c0567712 | 151425 | 7 | l | traffic violation | 2005 | ford | escape | sports utility | white | 704b | 7th district | verbal warning | driver | no | no | plain view | Stephen | Nguyen | 1310 | 2012 | 3 | 4 | 15:49 | new-orleans-pd | 0c2456580c92ab7ceb5a8a0e5786611b | ||||||||||
| 58 | 58 | 0010ed63c08d3c09e9b5896afbd40ed5 | 441598 | 00a1e133d428b45b6c7c0d80a8f06d18 | c0554918 | 438371 | 3 | g | traffic violation | 2014 | ford | mustang | two door | black | 394 | 70124 | xx robert e lee blvd | 3rd district | citation issued | driver | no | no | no | no | no | no | Eugene | J | Cummings | 1358 | 2018 | 3 | 5 | 16:08 | new-orleans-pd | e38b582ac1932c3d83df7ce992f6ebad | ||||
| 59 | 59 | 00110be39a5b2b766adef731f4dcef1e | 283520 | d9d3a866fcf1fc1e509f7c236b5ef484 | a3222115 | 283531 | 5 | l | suspect person | 581a | 5th district | physical arrest | pedestrian | yes | no | incident to arrest | pat-down | Kevin | J | Rickmon | 1323 | 2015 | 1 | 27 | 12:00 | new-orleans-pd | 564c2c85315406371092c84ba91fe194 | |||||||||||||
| 60 | 60 | 00113ad721962e671709a60cffc3f02a | 506018 | 5446ff8b04aaaecb2d01b867173b1e48 | e1829719 | 498906 | 7 | a | suspect vehicle | 2004 | chevrolet | impala | four door | brown | 1788 | 70126 | downman rd & hayne blvd | 7th district | no action | passenger | no | no | no | no | no | no | Jonathan | L | Mykulak | 620 | 2019 | 5 | 13 | 13:19 | new-orleans-pd | 04a67b0d1db8cc205c045096c322903a | ||||
| 61 | 61 | 00117220334b65db71efe66491d9f842 | 325408 | 492678be9dad2bf916186cf2c2ff5b3b | i2954515 | 325419 | 2 | s | traffic violation | 2005 | gmc - general motors corp. | other | two door | white | 227 | 2nd district | verbal warning | driver | no | no | no | no | Joseph | E | Gueldner | 1178 | 2015 | 9 | 24 | 12:04 | new-orleans-pd | 2c122137fe1a5d31834e6646bdae9e53 | ||||||||
| 62 | 62 | 0011b0eab62cf5d13c9f26e5b9ea7db4 | 268381 | 4dca97d9bbfe3a7b63076e2df61ca917 | j3334314 | 268392 | 8 | d | citizen contact | 849 | 8th district | no action | pedestrian | no | no | Juanita | Stretz | 2133 | 2014 | 10 | 27 | 01:30 | new-orleans-pd | f7c3edbafb2660368148f7efb5582c8a | ||||||||||||||||
| 63 | 63 | 001236e894b2827c0e7202820a8f6a2a | 503474 | c32dd99e739483077e15c779ecdf5ad3 | d3412219 | 496362 | 3 | s | traffic violation | 2011 | hyundai | other | four door | white | 391 | 70148 | leon c simon dr & press dr | 3rd district | citation issued | driver | no | no | no | no | no | no | Eugene | J | Cummings | 1358 | 2019 | 4 | 25 | 12:37 | new-orleans-pd | e38b582ac1932c3d83df7ce992f6ebad | ||||
| 64 | 64 | 0012e928c7ef2c076dc3c24d12fbbf45 | 500702 | 8ff1263708c612b515167292e88ce9c9 | d1108119 | 493590 | 6 | j | traffic violation | 2011 | nissan | maxima | four door | silver | 1672 | 70113 | felicity st & s robertson st | 6th district | physical arrest | passenger | yes | no | no | incident to arrest | no | no | yes | Roshain | Mitchell | 1953 | 2019 | 4 | 8 | 21:22 | new-orleans-pd | b00c4fdca1c7e4d6dec3cd4505fdc1a7 | ||||
| 65 | 65 | 00137b4b1708e9928939b4987fc9b66d | 508263 | e278823c72a4cad843a06dfbeb52d401 | e3982319 | 501151 | 2 | u | traffic violation | 2001 | nissan | maxima | four door | white | 224 | 70125 | broadway st & washington ave | 2nd district | no action | passenger | no | no | no | no | no | no | Alexis | R | Martinovich | 1524 | 2019 | 5 | 28 | 11:29 | new-orleans-pd | d9d7c4ff32e0262753ab07fec330bb34 | ||||
| 66 | 66 | 0014053b29968c43c4e660c2d62f78a0 | 302115 | 7a94bc0a68994e4a2fda276e4902932e | e2524615 | 302126 | 8 | d | traffic violation | 2010 | ford | other | full size van | white | 801a | 8th district | citation issued | driver | no | no | Paul | L | Johnson | 1138 | 2015 | 5 | 20 | 10:11 | new-orleans-pd | 3505495bbedaf30eb4390af31bf0104f | ||||||||||
| 67 | 67 | 0014418c79d8ec0f30109e2b204a025c | 207726 | 1fec1706d44a0ceaad2b72e5d5a231ac | e4119213 | 207744 | 8 | d | suspect person | 811a | 8th district | Matthew | Gennaro | 877 | 2013 | 5 | 30 | 07:38 | new-orleans-pd | fd3e08e623cc00f0d579a5ca04a491b0 | ||||||||||||||||||||
| 68 | 68 | 0014763920cd40e64d0c13a3c3857073 | 335370 | 85f10041001e6a9b0e5dbf53f5e48e46 | k2665615 | 335381 | 2 | n | traffic violation | 2015 | kia (4-wheel automobile) | other | sports utility | yellow | 283 | 2nd district | verbal warning | driver | no | no | no | no | Stephen | A | Williams | 1119 | 2015 | 11 | 23 | 11:12 | new-orleans-pd | fd67810b7991df62c45689b49e7bb746 | ||||||||
