personnel
50,402 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | uid | last_name | middle_name | first_name | birth_year | birth_month | birth_day | race | sex | agency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 00007e8ac4c33a5d3e52fc68565fdab2 | Cooks | Lashana | lafourche-so | ||||||
| 2 | 2 | 0001fecd10206530e6dc7891eb1848f1 | Matey | L | Melissa | new-orleans-harbor-pd | |||||
| 3 | 3 | 0001ff15970866e447a4576b0eed917a | Acklen | D | Bradley | caddo-so | |||||
| 4 | 4 | 000331835d80737c9105fbd076b302b2 | Cain | Jason | new-orleans-so | ||||||
| 5 | 5 | 000364d86ee5868dad86fd65b7430b8a | Ceasor | Kewana | probation-parole-adult | ||||||
| 6 | 6 | 00045539611246ad1324ee77aa2707fc | Cox | Chadwick | lake-charles-city-marshal | ||||||
| 7 | 7 | 0004af81cbea507b6d990f9b38a80c94 | Matthews | Matt | winn-so | ||||||
| 8 | 8 | 0004e59734602838e07b91d4a67497ef | Green | Rakia | ascension-so | ||||||
| 9 | 9 | 00060e9b48e51424bc0d2e06da389186 | Allen | Kirk | Black | Male | new-orleans-pd | ||||
| 10 | 10 | 0008f4d7c93331d76cec4727e21c0edc | Naquin | Christopher | westwego-pd | ||||||
| 11 | 11 | 000ac7b279e204f17478c67d70895c6c | Harriott | Polyonia | new-orleans-so | ||||||
| 12 | 12 | 000bd849ac7e78ebe3df31883cc92e0e | Miller | Justin | red-river-so | ||||||
| 13 | 13 | 000d203f126752c445440a3b1e8c280c | Gongre | L | Rick | 1953 | plaquemines-so | ||||
| 14 | 14 | 000dbb5607763c33ef12c61a33e3c7a3 | Perriott | Jonas | 1980 | 1 | 31 | new-orleans-pd | |||
| 15 | 15 | 000fe7025f2e5b2fe33e2068e28da0e8 | Ansardi Jr | J | George | Male | kenner-pd | ||||
| 16 | 16 | 00103601361a6f198c9c77bbed1c3720 | Darwin | David | harahan-pd | ||||||
| 17 | 17 | 0010a67c5f9476858d57d3cd27626f99 | Cheramie | Jennifer | lafourche-so | ||||||
| 18 | 18 | 00133fe85ec1209fdfa6ac692942c985 | Galland | Jace | rayne-pd | ||||||
| 19 | 19 | 00139fa1ac83288debab2a4de11890ea | Patrick Womack | Womack | Patrick | 1975 | White | Male | east-baton-rouge-so | ||
| 20 | 20 | 0013cb014ea37a6a7897b78b90d38bcb | Arrington | B | Taylor | Male | kenner-pd | ||||
| 21 | 21 | 00167fe6e5f8b455ae75d22caca7952c | Dawson | Monica | new-orleans-so | ||||||
| 22 | 22 | 00171433da4644077a61d2e050c9f779 | Francalancia | Antonio | st-john-so | ||||||
| 23 | 23 | 0017c1dea568ecdcf1fec138b04c8c2e | Nixon | Cynthia | department-of-public-safety | ||||||
| 24 | 24 | 0017dcbb11ac2f7f1710d0bd0c8f26a6 | Grubbs | Roger | webster-so | ||||||
| 25 | 25 | 0018611f2b71aa6a165bdd5e67d5e39d | Laborde | Andre | louisiana-public-service-commission | ||||||
| 26 | 26 | 001d8664fee9b83247436ba9846ea581 | Longino | Matthew | st-martin-so | ||||||
| 27 | 27 | 0021164eef8ab0bcf8cd21a1d4af3bbc | Shaw | Joycelyn | 1951 | 12 | 13 | new-orleans-pd | |||
| 28 | 28 | 00216245bddda8a6a3665efd64e8f7ba | Morvant | Ace | acadia-so | ||||||
| 29 | 29 | 0021dfd245a00ddb02124127f15e4864 | Burlingame | Shawn | grant-so | ||||||
| 30 | 30 | 002714a6401a6f5a0fa0d0f05590166d | Dickson | Joe | lincoln-so | ||||||
| 31 | 31 | 00284685b8e1594f5aa835b461582b34 | Foster | Ferrall | pointe-coupee-so | ||||||
| 32 | 32 | 0028fbcc5b320d07d63293089e5e5000 | Leblanc | Kathy | calcasieu-so | ||||||
| 33 | 33 | 00295b83578001e22401c955260a15cf | Mouton | Joseph | lafayette-so | ||||||
| 34 | 34 | 002ab513dd87c16233fe8d7388c3668b | Clark | Ronald | rayne-pd | ||||||
| 35 | 35 | 002acd42831928fb9239d3ce867d6ba6 | Jones | Quincy | 1979 | Black | Male | new-orleans-pd | |||
| 36 | 36 | 002bc1c57836d3a556abe92c29ffd2c0 | Mcmillan | Richard | lafourche-so | ||||||
| 37 | 37 | 00305f179796296fc0044fddb9480c42 | Robert | J | Roland | White | Male | louisiana-state-pd | |||
| 38 | 38 | 0030f6fac3a5adc9154f12482843cdfd | Stokes | James | lafourche-so | ||||||
| 39 | 39 | 0030f9b3d79e8a057ba155f3b70166c3 | Durham | Christopher | Jamey | southeastern-university-pd | |||||
| 40 | 40 | 00344eede5542bd4d95226e74cebe421 | Harry | A | Patricia | caddo-so | |||||
| 41 | 41 | 00351addf485e18d9344958dbc1b1226 | Boudreaux | Tyler | 1996 | st-tammany-so | |||||
| 42 | 42 | 0036a4e39cd66b6c20924f63991c5261 | Kramer | Lance | louisiana-state-pd | ||||||
| 43 | 43 | 0036c0f303d51765aadd942d13af5312 | Boutte | Gabriel | probation-parole-adult | ||||||
| 44 | 44 | 00371cff2910bd9509a2ed55cdee00b8 | Desalvo Jr | A | Michael | jefferson-so | |||||
| 45 | 45 | 0037394c7e58e7be372049eb688a09aa | Cotton | Timothy | new-orleans-so | ||||||
| 46 | 46 | 003759b1b5b81131e7523b733e9b24af | Philson | Brian | grambling-university-pd | ||||||
| 47 | 47 | 003761bca8d18d5390dbec1f81404efb | Mann | Chris | louisiana-state-pd | ||||||
| 48 | 48 | 003966cd824302fae2da080d8dde2512 | Smith | Cierra | new-orleans-so | ||||||
| 49 | 49 | 003ad3f38abe599b6e2da3d6f9cfb4fd | Dickey Jr | R | Tony | caddo-so | |||||
| 50 | 50 | 003c070ba0ad1ef54bd587b0bf341a65 | Lohr | Zachary | calcasieu-so | ||||||
| 51 | 51 | 003cf782dc09183fbe86253e6cfc4f0a | Jackson | Audie | new-orleans-pd | ||||||
| 52 | 52 | 003cf82c93b7fffda67008bc394db03e | Goodson | Brandon | morehouse-so | ||||||
| 53 | 53 | 003fc2d9d0c5c37a58279fb39b10852b | Bowman | James | slidell-city-marshal | ||||||
| 54 | 54 | 0040162d72e3700c12ce6e7c8b3aaa9f | Coulon | C | Angelique | jefferson-so | |||||
| 55 | 55 | 004447dc32dd493c409d985673fd56ee | Early | Regina | east-baton-rouge-so | ||||||
| 56 | 56 | 00462864d82dc7bad0b66a9bf70e8dc0 | Wood | Clifford | 1950 | 7 | 6 | new-orleans-pd | |||
| 57 | 57 | 0046a635a79fdadbef371bc52d789f5c | Ezell | Marc | Cullen | houma-pd | |||||
| 58 | 58 | 0047a290a3e68450694b3db55c6ca1cb | Brown | Brandon | White | Male | slidell-pd | ||||
| 59 | 59 | 0049a8745fdb38bdb524a6e1ebb13f50 | Dougay | Christopher | calcasieu-so | ||||||
| 60 | 60 | 004b7eefebc045cf9a1a8771a5c63a1c | Morris | Earnestine | shreveport-pd | ||||||
| 61 | 61 | 004c2c7661f6c2483b3869f11593a1b0 | Sheen | R | Daniel | caddo-so | |||||
| 62 | 62 | 004c68da3e5a4f492d6f22984e63071f | Lanier | M | Christopher | new-orleans-harbor-pd | |||||
| 63 | 63 | 004fbf56b6e222195c620205b13cfe68 | Austin | Brittany | avoyelles-so | ||||||
| 64 | 64 | 00501dc4a7217a297d277a0464f0fdb0 | Pennington | M | Anthony | jefferson-so | |||||
| 65 | 65 | 0050461855ec9e9b78aa14837f9ed39d | Blair | Craig | 1961 | Black | Male | new-orleans-pd | |||
| 66 | 66 | 00533cf129a4b4e324b36e283b2cd468 | Gilmore | Mark | jackson-so | ||||||
| 67 | 67 | 0054d39d298cba516c0de3c4d8c68d06 | Case | Emilie | west-feliciana-so | ||||||
| 68 | 68 | 0055eba8a5212e9e7797f6b924e8ecbd | Hackenberg | Benjamin | bossier-so | ||||||
| 69 | 69 | 0056399a8662b1d34b73502adffa290c | Hebert | Susan | lafayette-so | ||||||
| 70 | 70 | 0057593c0e0c77098e2255483cf8f2f1 | Aguillard | Lawrence | new-orleans-constables-office | ||||||
| 71 | 71 | 005dada9e5d214618530e8187055367c | Williams | Christine | new-orleans-so | ||||||
| 72 | 72 | 005f3be3f9d813ef79906c53507b5e85 | Fee | Carson | ascension-so | ||||||
| 73 | 73 | 0061fa9d6da7a5d7db2c0d069fb1ec86 | Baham | L | Angela | new-orleans-so | |||||
| 74 | 74 | 006228571ea960dab4171ad8a1f4fa07 | Green | Cedric | alexandria-pd | ||||||
| 75 | 75 | 0062bc6fcdea5823cea150f9ad5bdd5c | Taylor | Ann | st-john-so | ||||||
| 76 | 76 | 0062fe0b1205efcccce235fb85637d2f | Henry | Donald | shreveport-pd | ||||||
| 77 | 77 | 00632afa497d46a0d88a5c3c6ec11be6 | Small | Anthony | 1951 | 10 | 3 | new-orleans-pd | |||
| 78 | 78 | 00685edbce1d293c4c7bbc07155265ce | Berry | Loy | shreveport-pd | ||||||
| 79 | 79 | 006bbf798b94d2a0b09e08eb55632f61 | Ortiz | Brandon | shreveport-pd | ||||||
| 80 | 80 | 006ce7f5725ad54e0f3e50947ecb5b3a | Leonard | Courtney | 1983 | Black | Female | new-orleans-pd | |||
| 81 | 81 | 006ebd2bb5b705772fc1ea0c9e523312 | Guidry | Dena | dequincy-pd | ||||||
| 82 | 82 | 006f97de79b29fbb02b62dc91e930be5 | Howard | Tracie | natchitoches-so | ||||||
| 83 | 83 | 0072136268d6cc725804aa03f08f1f92 | Ficaro | Jerome | out-of-state | ||||||
| 84 | 84 | 00723073e09503193b539021890d1acd | Porter | Monika | rayne-pd | ||||||
| 85 | 85 | 0072907c2d0fcb6fd2e68cb21f387ece | Mcgehee | S | Craig | new-orleans-so | |||||
| 86 | 86 | 00737ddcdcfa039381f463293f72f1f5 | Arnaud | Benny | eunice-pd | ||||||
| 87 | 87 | 0075723c2d5b50caf0e078bf0498d556 | Miller | George | lake-charles-pd | ||||||
| 88 | 88 | 0075d771e35d9c2f758e14c918ac92ca | Lofton | Jerry | 1963 | 4 | 26 | new-orleans-pd | |||
| 89 | 89 | 007a9365b937a6f2dc1fb3dc21160562 | Keyes | Valerie | jefferson-so | ||||||
| 90 | 90 | 007ce0dd91511d74a5be96a8e9e6a064 | Mcqueary | Jon | killian-pd | ||||||
| 91 | 91 | 008250efa171bdb7c3a4fb97fcdad0e4 | Parker | Cody | White | Male | new-orleans-pd | ||||
| 92 | 92 | 00859212433dcbebde0baa703c9d555f | Lewis | Kendal | lafayette-so | ||||||
| 93 | 93 | 0085e9b1569b9ee2e988aae408ab0fbc | Fuller | Joey | georgetown-pd | ||||||
| 94 | 94 | 00883f2a7d125293d2be03d325086c78 | Billings | David | glenmora-pd | ||||||
| 95 | 95 | 0089a48703284c45f82f38d125377757 | Taormina | L | Crystal | Female | kenner-pd | ||||
| 96 | 96 | 008a0b17b690702c262e8d7ebf6d95d1 | Belgard | Luke | rapides-so | ||||||
| 97 | 97 | 008ba621a1cd812be1a0320345048692 | Singleton | Alonda | 1965 | 9 | 3 | new-orleans-pd | |||
| 98 | 98 | 008d66720e8e4999894cc0dcf4419eee | Luken | Travis | 1981 | 4 | 3 | new-orleans-pd | |||
| 99 | 99 | 008d741c8d5fb89dadf58f74aea4869c | Young-Reese | R | Dominique | Black | Female | louisiana-state-pd | |||
| 100 | 100 | 008da9485bdac06f44f8c3e86fa4c7d9 | Broussard | Thomas | 1958 | Black | Male | east-baton-rouge-so |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "personnel" ( "uid" TEXT, "last_name" TEXT, "middle_name" TEXT, "first_name" TEXT, "birth_year" INTEGER, "birth_month" INTEGER, "birth_day" INTEGER, "race" TEXT, "sex" TEXT, "agency" TEXT );