event
145,875 rows
This data as json, CSV (advanced)
Suggested facets: employee_class, award, left_reason, raw_date (date)
| Link | rowid ▼ | event_uid | kind | year | month | day | time | raw_date | uid | allegation_uid | appeal_uid | uof_uid | agency | badge_no | employee_id | department_code | department_desc | division_desc | unit_desc | unit_sub_desc | employee_class | rank_code | rank_desc | employment_status | sworn | officer_inactive | salary | overtime_annual_total | overtime_location | overtime_freq | salary_freq | award | award_comments | left_reason | left_reason_desc | years_of_service | source_agency | brady_uid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 000064705cfa8fe5a19c82c93b520528 | officer_hire | 1996 | 5 | 1 | a722261d30f71463a398623c386349df | assumption-so | ||||||||||||||||||||||||||||||
| 2 | 2 | 000131848a460e6b9739cc15bda5a312 | officer_hire | 2008 | 5 | 19 | d4457ce1a7dc76f6a12b397a439609a3 | kenner-pd | communications | communications officer | full-time | non-sworn | active | |||||||||||||||||||||||||
| 3 | 3 | 00019a9a7eb71e88e986790ee40a42b7 | investigation_start | 2018 | 5 | 15 | 5/15/2018 | 511c411f5815b025eacccbbbb2f65f73 | 905e344f5bde4f4e67f42c5feaa0c491 | lake-charles-pd | ||||||||||||||||||||||||||||
| 4 | 4 | 00020a54acbfa81542f947804bae490a | officer_pay_effective | 2010 | 1 | 1 | 20100101 | 4d40769238c5743eb25c1b3dfab32575 | louisiana-state-pd | lsp troop b/region 1 | trooper | 48009.26 | yearly | |||||||||||||||||||||||||
| 5 | 5 | 00021004101c8f98d4f3cee258c9771c | appeal_disposition | 2009 | 6 | 29 | 4ed752953f287e660897ec07fb03615d | 05d7eb8468aadbae5a30c575a29deea6 | new-orleans-pd | |||||||||||||||||||||||||||||
| 6 | 6 | 00024535df20703e755d73f42d479a29 | officer_level_1_cert | 2003 | 11 | 12 | 2003-11-12 | 9963255d6d67e7ddc8f2be28644a393a | madison-so | |||||||||||||||||||||||||||||
| 7 | 7 | 0003083b65126f95dbb64953cc5cf93d | officer_pc_12_qualification | 2011 | 7 | 15 | 2011-07-15 | b07250184b5bc5cfb854a055e3a8df03 | colfax-pd | |||||||||||||||||||||||||||||
| 8 | 8 | 0003898cf5226209e2aaf398d66e50c0 | uof_occur | 2021 | 2 | 8 | 3a9da511df288d2e69bf319551874e58 | c425d852a5808a46d73c42786fdaf947 | new-orleans-pd | |||||||||||||||||||||||||||||
| 9 | 9 | 000396069f6c2698ac6b269b8c50fed5 | officer_pc_12_qualification | 2016 | 9 | 15 | 2016-09-15 | 31013e6a7723d6ec9e03ada3be1a491f | concordia-so | |||||||||||||||||||||||||||||
| 10 | 10 | 0003a6f041cc7ee70fc64ba1e09903d4 | officer_left | 2019 | 11 | 13 | 8a3d13ac69cff6fd2188ee252b39900d | new-orleans-harbor-pd | ||||||||||||||||||||||||||||||
| 11 | 11 | 000565058f1022039c1d8c8a6510c227 | investigation_complete | 2011 | 11 | 30 | 3a83556a0982fe974f893ab030e6aab4 | 50266cbd9171482ccba48437136174ea | new-orleans-pd | |||||||||||||||||||||||||||||
| 12 | 12 | 0005983c9aa37a3b1f4a8cf4ac5b9e17 | complaint_incident | 2004 | 4 | 27 | bb7a2487b00a3c38cdf03b3f998eb543 | e3aa87170d56b2ae9cf6c3dcfc3bacd6 | baton-rouge-pd | |||||||||||||||||||||||||||||
| 13 | 13 | 0005fbee929e34c3feee06486e3bc51d | officer_level_1_cert | 2002 | 4 | 4 | 2002-04-04 | 444ea32b8d863983d8f0a875d9f88398 | lafourche-so | full-time | ||||||||||||||||||||||||||||
| 14 | 14 | 00066444731ef2ae66c5d98e6eae53b0 | officer_hire | 1990 | 6 | 2 | e3c4cf87c6ae88bb9b5a8d69ae9a0c46 | louisiana-state-pd | ||||||||||||||||||||||||||||||
| 15 | 15 | 00067dafb5dd06e46e86a44ef29f12a1 | officer_pay_effective | 2011 | 12 | 30 | 20111230 | 887e75656f64865938278be67d0d957d | louisiana-state-pd | lsp troop d/region 2 | trooper | 45500.52 | yearly | |||||||||||||||||||||||||
| 16 | 16 | 0006d816bd188a8b5b797ca4e6b505b3 | officer_pc_12_qualification | 2019 | 6 | 8 | 2019-06-08 | 57c3fdcb07f59ff9b9c291021d1c650f | east-carroll-so | |||||||||||||||||||||||||||||
| 17 | 17 | 00072d8bc5cc6459a063bc0ce2b3ec83 | complaint_receive | 2018 | 5 | 29 | 05/29/2018 | e27bb07058c17dd4d41fa55be7139a96 | 911a233abe4a9bd8b27ad40e1d66e335 | shreveport-pd | ||||||||||||||||||||||||||||
| 18 | 18 | 0007467664358cb17ca500225025544a | officer_hire | 1995 | 5 | 1 | 6ee3b7def5149d85e23b14cdd3280cb5 | livingston-so | ||||||||||||||||||||||||||||||
| 19 | 19 | 00076c53ebf7ac22e8033312cbc71ef8 | officer_pc_12_qualification | 2020 | 4 | 22 | 2020-04-22 | 7c1ffe558ebd5de2f9475e40e26f81cd | shreveport-pd | |||||||||||||||||||||||||||||
| 20 | 20 | 000825bb05b7e0efcff4dbd4ced61516 | officer_level_1_cert | 2009 | 3 | 31 | 2009-03-31 | 792e0c80a89c4c2548c957d7d620f0d7 | st-tammany-so | |||||||||||||||||||||||||||||
| 21 | 21 | 0009ba9ce6aa7071cc588d234a921bbe | officer_hire | 2020 | 10 | 12 | c5ac98e1b8905cfba027c1aefe05aa3f | lafourche-so | full-time | |||||||||||||||||||||||||||||
| 22 | 22 | 0009bdab636c84f8f6ea753cd7855fa3 | investigation_complete | 2005 | 10 | 3 | 6b3f6fa2beb44d17b8682173960291ca | 652871ce8dceb4c78fcc80470d411eda | new-orleans-pd | |||||||||||||||||||||||||||||
| 23 | 23 | 0009e0870cf342c6ecd44ae76cc95338 | officer_hire | 2005 | 11 | 1 | 86dca20b0c01802ec3210dd1082cf914 | acadia-so | ||||||||||||||||||||||||||||||
| 24 | 24 | 000c39c50913357d85a72cc8637e4517 | officer_pc_12_qualification | 2020 | 5 | 27 | 2020-05-27 | da095f150f9373269f3474cb2d41faea | ascension-so | full-time | ||||||||||||||||||||||||||||
| 25 | 25 | 000cea628092afb206f59c1d48bcd4f8 | officer_pay_effective | 2016 | 1 | 1 | 20160101 | 2c7907ca8c42fb3c47595e7fd9829689 | louisiana-state-pd | lsp troop e/region 3 | trooper | 64519.26 | yearly | |||||||||||||||||||||||||
| 26 | 26 | 000d9acf387b59faa58e1d3021db979d | officer_pc_12_qualification | 2020 | 8 | 22 | 2020-08-22 | c5bbaa92e5d088647c72b9857a597414 | leesville-pd | |||||||||||||||||||||||||||||
| 27 | 27 | 000dc0a2557531ce7b691aaed4ac3728 | officer_hire | 2013 | 2 | 13 | 93ade2a28c8b7c7f5e2b583f98337d07 | richland-so | ||||||||||||||||||||||||||||||
| 28 | 28 | 000e03079695bde53f24a1c279c4b731 | officer_pc_12_qualification | 2020 | 7 | 22 | 2020-07-22 | 6be25fed68a8a71eb1c67affda2034be | richland-so | |||||||||||||||||||||||||||||
| 29 | 29 | 000e3c1068a5ceb041b796c76b7bf775 | officer_pay_effective | 2010 | 12 | 31 | 20101231 | ec3c534920c9ffb790af6c11fa721224 | louisiana-state-pd | lsp troop g/region 2 | trooper | 45500.52 | yearly | |||||||||||||||||||||||||
| 30 | 30 | 000e82c0a002df021d32424d96946812 | officer_pc_12_qualification | 2020 | 6 | 25 | 2020-06-25 | 4b502cec908c6ee4c0374efea9f27e78 | richland-so | |||||||||||||||||||||||||||||
| 31 | 31 | 000e97150f13b1f5f3827d483fa09aa8 | complaint_receive | 2007 | 4 | 9 | 4/9/2007 | 1270900147336cac18c036188b894974 | e63aaf6a65fd40db327682353e5e18bc | lafayette-so | ||||||||||||||||||||||||||||
| 32 | 32 | 000f4de1bb2dde2b3359d27228ca98e6 | complaint_receive | 2004 | 7 | 30 | f2d3baf8a16f4584d384af10f3a42fb7 | 3a04e6defc94d118a3d438032e1c46eb | baton-rouge-pd | |||||||||||||||||||||||||||||
| 33 | 33 | 0010f0e7f2638027ab529c060a4a8399 | officer_level_1_cert | 2001 | 9 | 13 | 2001-09-13 | 6535dc387085dbbfefc40e0a80d35bf3 | desoto-so | |||||||||||||||||||||||||||||
| 34 | 34 | 0011a07c6c36f007399127e905b107e7 | complaint_incident | 2017 | 7 | 25 | 7/25/2017 | f81c38772a5ab151956859779f8b855c | d8c3ef842fa4c936ca0759c4036f1d88 | st-tammany-so | ||||||||||||||||||||||||||||
| 35 | 35 | 00126b5d5d45ac21f16314234c3c71fa | officer_pc_12_qualification | 2020 | 3 | 24 | 2020-03-24 | 468d62caa17291f35df8ea47de8513ec | caddo-so | |||||||||||||||||||||||||||||
| 36 | 36 | 001291536eb9ac4791053855ae637cc8 | investigation_complete | 2010 | 7 | 14 | 07/14/2010 | 4c0cd4149e5d82c3420fc9494dae25bd | aef66d3e10af96015cc0feacfdfb4200 | rayne-pd | ||||||||||||||||||||||||||||
| 37 | 37 | 00147c0f2b4a768e75aa9e5ee75c2335 | officer_pc_12_qualification | 2020 | 8 | 13 | 2020-08-13 | 1378c62161b0fcbec8b024a41027b53f | sabine-so | |||||||||||||||||||||||||||||
| 38 | 38 | 00150541212c7b4d04dd0741fa59e154 | officer_level_1_cert | 1992 | 9 | 3 | 1992-09-03 | a47d248ba84481b571515afa46aaf00c | st-charles-so | |||||||||||||||||||||||||||||
| 39 | 39 | 0016182a0585706963e82826d4eef546 | officer_pc_12_qualification | 2020 | 1 | 15 | 2020-01-15 | c9dddd369734a70e9268d2a449e2dca2 | hammond-pd | |||||||||||||||||||||||||||||
| 40 | 40 | 0016a27b29616220130faea3f611680f | officer_left | 1997 | 6 | 21 | 0a7b9d691dd27f437bf60c6ef3232f36 | new-orleans-pd | C7105 | police aide | 21704.11 | yearly | ||||||||||||||||||||||||||
| 41 | 41 | 0016d2ea16ba911df5e3be794def20d7 | officer_level_1_cert | 2017 | 11 | 8 | 2017-11-08 | 20ea52db4860028f810847d2a365cfa1 | calcasieu-so | |||||||||||||||||||||||||||||
| 42 | 42 | 0017134ca715e1f17cf306bd0f2054fc | complaint_incident | 2012 | 6 | 16 | 15e86cef189e25af0161ba7e6622fa1b | 02f252e5764f5ff6b40826b0c5ce6fc7 | east-baton-rouge-so | 7557.0 | deputy | |||||||||||||||||||||||||||
| 43 | 43 | 0017d7c9fc02ecd74a3f5a1c027af877 | investigation_complete | 2014 | 6 | 17 | 002acd42831928fb9239d3ce867d6ba6 | dd93a0f4a54f2293acffdc9aa7796272 | new-orleans-pd | |||||||||||||||||||||||||||||
| 44 | 44 | 001929ce704016efa4fe6c96eb80b26c | complaint_receive | 2007 | 9 | 5 | d0a4dc71a6834ba2a22ec360fed9b560 | 5f9186aaa0997582ffceb7b5e39040cf | baton-rouge-pd | |||||||||||||||||||||||||||||
| 45 | 45 | 00192b9fede53a6c08b6b65f9b6b2dc9 | investigation_complete | 2018 | 12 | 28 | 54bb0b6288c684d2f0c7b6a70a9b1c38 | 83be45950a41c9be40e81890afb2dba2 | new-orleans-pd | |||||||||||||||||||||||||||||
| 46 | 46 | 001a2bf126f58e392ce1fd27aa642fc7 | officer_hire | 2016 | 4 | 18 | c91e012e1c6906f7d6a6ab770ff7b2c4 | kenner-pd | patrol | officer | full-time | sworn | former | |||||||||||||||||||||||||
| 47 | 47 | 001b01b68b613533640723c60a1b9261 | officer_left | 2000 | 1 | 15 | 996d50cb1de462b726e699f4c84bde57 | new-orleans-pd | C7170 | protective services officer i | 17572.21 | yearly | ||||||||||||||||||||||||||
| 48 | 48 | 001b19b4319da006a564dcbaa52ae8b2 | officer_pay_prog_start | 2010 | 7 | 18 | c4075dcc095ddc6319b462c3267cb2b6 | new-orleans-pd | pol police recruits | C7109 | default | 34797.91 | yearly | |||||||||||||||||||||||||
| 49 | 49 | 001b91cdffb26025bcb4785cd02df82b | investigation_start | 2017 | 1 | 30 | 1/30/2017 | ad228a238a1d739bd185554e95328979 | 8999b1f818ba00ba56b3c7b80e9c868e | lake-charles-pd | ||||||||||||||||||||||||||||
| 50 | 50 | 001bdeb2dbf1560710ac38468a74bc65 | officer_pc_12_qualification | 2020 | 10 | 12 | 2020-10-12 | d7756008e2fc22d7eb30b3747d1c0d6c | jefferson-so | |||||||||||||||||||||||||||||
| 51 | 51 | 001ce447f6d4c6d17862625053b30843 | complaint_incident | 2017 | 11 | 7 | 2d74ab4c1cee262f4aee0a452bb88e54 | 060b54224698e80dde0f435ce859b5bb | new-orleans-pd | field operations bureau | 6th district | b platoon | unknown working status | 4.0 | ||||||||||||||||||||||||
| 52 | 52 | 001d63252354849a8b6638270a2298c2 | officer_hire | 1993 | 7 | 12 | 97a5d67b319377c4f5995adca0f6ae8b | bossier-city-pd | captain | |||||||||||||||||||||||||||||
| 53 | 53 | 001db6a227ac8ab5a4ecd771b6b258a6 | officer_pay_effective | 2009 | 469af61e16fb40c3b0b51ed8e93b86a8 | baton-rouge-pd | 38279.61 | yearly | ||||||||||||||||||||||||||||||
| 54 | 54 | 001de615194dfccfb8bae7bcef1acd03 | officer_level_1_cert | 2000 | 3 | 16 | 2000-03-16 | 6fc2da9a9088763d01df6d7241265648 | cullen-pd | |||||||||||||||||||||||||||||
| 55 | 55 | 001df30ddf41d1cf54a18388ac946c74 | officer_pc_12_qualification | 2019 | 12 | 12 | 2019-12-12 | 00cb7202b144b0edd6a054a95a859b72 | many-pd | |||||||||||||||||||||||||||||
| 56 | 56 | 001e2bd35424b8e9e881c163026b8142 | complaint_receive | 2010 | 12 | 14 | 0e059c63f305c4f2d5d28705b0bc41ed | 4b1b47d44c1208cbe67dc01f2d314aa8 | new-orleans-pd | |||||||||||||||||||||||||||||
| 57 | 57 | 001e967a3cd97eb772dc1d5b7e4e5d83 | investigation_complete | 2020 | 8 | 11 | 162294e9df2c406d310e4bac6719a0fb | 29f74d0421c58d52155033aee50f486a | bossier-city-pd | |||||||||||||||||||||||||||||
| 58 | 58 | 001e96e75155c4f7f6b293d1dc9e54b5 | uof_occur | 2022 | 9 | 13 | 83e9fd731770e9c4cc0722226e6b86ab | 575b23e9ac22a45da1d48daf008badb7 | new-orleans-pd | |||||||||||||||||||||||||||||
| 59 | 59 | 001f2881f20c6b345679a948ebddba97 | officer_hire | 1971 | 4 | 19 | 33716ad01f5972d53ceaadce8b83f2a3 | new-orleans-pd | C5251 | criminalist 2 | 42980.23 | yearly | ||||||||||||||||||||||||||
| 60 | 60 | 001fb43dc5ed1f32ae8e93c64a0dca73 | complaint_receive | 2008 | 10 | 14 | a8dda7d3eada2bde3816643d3e2d7acb | 79f078ed53ae6c335943cc33096ceb43 | new-orleans-pd | |||||||||||||||||||||||||||||
| 61 | 61 | 0020d107ca962eb7f1ad7471d7b0f90c | officer_hire | 2016 | 3 | 1 | 8f1924f522e236d419b1b8acc0a49638 | east-feliciana-so | ||||||||||||||||||||||||||||||
| 62 | 62 | 002259f13ad20b7300e80e3e07a40fd3 | officer_pc_12_qualification | 2020 | 8 | 6 | 2020-08-06 | d87aca5e40c1f664225cfa8df5a8b322 | lafourche-so | full-time | ||||||||||||||||||||||||||||
| 63 | 63 | 0022aa17986fdecff2515b9795f8c294 | complaint_incident | 2015 | 10 | 7 | 10/7/2015 | 0df2bdd3c59ffe249c241a88aa79b04d | 583cbe464356b111285b7c1fb9ded706 | st-tammany-so | ||||||||||||||||||||||||||||
| 64 | 64 | 0022f175271bc20584941d1fa1bca526 | officer_level_1_cert | 2009 | 3 | 19 | 2009-03-19 | 5b3575fde5c2560a70ce893fced204c0 | pine-prairie-pd | |||||||||||||||||||||||||||||
| 65 | 65 | 002348dfc5415bc3fdcb906c9608a205 | officer_level_1_cert | 2016 | 11 | 3 | 2016-11-03 | e5afa0fc5c55d5f1a32bc8afd7f6acbb | lafayette-city-fire-department | |||||||||||||||||||||||||||||
| 66 | 66 | 002365247629998de7fdb690a44f9fd9 | officer_level_1_cert | 2018 | 3 | 21 | 2018-03-21 | 4bf7614edd7210d84214a6f840cc70a7 | louisiana-state-pd | |||||||||||||||||||||||||||||
| 67 | 67 | 0023bf9754f49fac099e331634fea5cd | complaint_receive | 2015 | 5 | 9 | 07770cba9dcb255d3b38e326251fdf8b | ab0783a655e7314dbc767f7c41bed8f9 | new-orleans-pd | |||||||||||||||||||||||||||||
| 68 | 68 | 00246051a1d0db6806b1515b463195c9 | officer_hire | 2008 | 3 | 1 | c72a84ee3488790abf7c5c682c96a5c7 | jefferson-constable | ||||||||||||||||||||||||||||||
| 69 | 69 | 00246bf27b08e806b70d73a9f8451e0b | complaint_receive | 2011 | 2 | 15 | f055e36f2fc3f553a1f6779c6baea4ff | fb1c548305586192d2982f86b3f8f813 | new-orleans-pd | |||||||||||||||||||||||||||||
| 70 | 70 | 00255f834a3749024fdd0ec23c5e49fd | officer_pay_effective | 2019 | 12 | 31 | 12/31/2019 | 2df0fc0c1ce984aa09c3f3edc9ee96fa | new-orleans-pd | 253 | 9269.0 | sergeant | 73325.52 | 14161.39 | eighth district | yearly | ||||||||||||||||||||||
| 71 | 71 | 0025d25a5dd514e3ef921776b5a68e06 | officer_hire | 1998 | 1 | 30 | d72661f1923e4f29f0e5d493d38df3ca | rapides-so | ||||||||||||||||||||||||||||||
| 72 | 72 | 00261f8a0d9e86d465cdc72915e30774 | officer_level_1_cert | 2004 | 5 | 13 | 2004-05-13 | cb6b8c0726e1bde7e782d54c7dc809b6 | houma-pd | |||||||||||||||||||||||||||||
| 73 | 73 | 0027a265d8f74f1ef53c5a9c05aa1b19 | officer_hire | 2019 | 3 | 16 | d238e4c843384133e3d44ff0bba6d45e | ascension-so | full-time | |||||||||||||||||||||||||||||
| 74 | 74 | 00281559bb5e1cb066a815b8d6ae3260 | officer_hire | 2008 | 7 | 28 | 0997396288d2f934a753de5ca31b8666 | ferriday-pd | ||||||||||||||||||||||||||||||
| 75 | 75 | 0028f1726207426393376d8034ccf34d | officer_level_1_cert | 1994 | 2 | 24 | 1994-02-24 | 1f6ff517994114efb1e1ca3c559c41f8 | wildlife-fisheries | |||||||||||||||||||||||||||||
| 76 | 76 | 0029151691e22120e9c248839dc50035 | uof_occur | 2018 | 4 | 5 | f199e9a1e4bba6f2883962b49bbbacec | 6e9eacace9b35f7e459da17fb910f9b2 | new-orleans-pd | |||||||||||||||||||||||||||||
| 77 | 77 | 002bdfdb33f0547ce4f985f4b790dcb7 | complaint_receive | 2017 | 1 | 17 | cfaebf630ec55d01d266d63971448aaf | 4cc2fc00db3a02c61c1853e02e5db7ee | lafayette-so | |||||||||||||||||||||||||||||
| 78 | 78 | 002c009b7a209d76c622f0929b447c2c | officer_pay_prog_start | 2012 | 7 | 29 | 17da19d9579bd2b1f701b971db560086 | new-orleans-pd | pol managemnt services bureau | C1116 | police technician,trainee | 18014.26 | yearly | |||||||||||||||||||||||||
| 79 | 79 | 002d58dd940c1b6dcf3da45738d6eb17 | investigation_complete | 2020 | 5 | 16 | ee03cdf73791a31c0ff0f02575385f93 | 31d5c582b3d607e84623b7cd609ca3b0 | new-orleans-so | 105422 | deputy | |||||||||||||||||||||||||||
| 80 | 80 | 002e3324554363bde00fe410a2e9e948 | complaint_incident | 2013 | 1 | 16 | 17b7d9c464156a9c989d2ad1ee368818 | efd5c78a092f8044c204a814258b9fb3 | baton-rouge-pd | |||||||||||||||||||||||||||||
| 81 | 81 | 002fb71b57e97896ff654ae3e420c675 | officer_hire | 2003 | 12 | 9 | c3cea438b3574bba3374692a2a69af17 | louisiana-state-pd | ||||||||||||||||||||||||||||||
| 82 | 82 | 002fe66017208d09b1156105563c891c | officer_pay_effective | 2010 | 1 | 1 | 20100101 | 6b3892a59752a3053eaed59439242db4 | louisiana-state-pd | lsp troop e/region 2 | master trooper | 61011.86 | yearly | |||||||||||||||||||||||||
| 83 | 83 | 0030bc802a6187174d45ef6e73a6fc36 | officer_level_1_cert | 2019 | 11 | 19 | 2019-11-19 | 2fc2538bc0caacb43f177997b136f9c6 | bossier-so | |||||||||||||||||||||||||||||
| 84 | 84 | 00319cf41a3b0be4a66380137b199bea | officer_level_1_cert | 1992 | 10 | 16 | 1992-10-16 | a65f303995ef1deea52ef1adcc5438d9 | desoto-so | |||||||||||||||||||||||||||||
| 85 | 85 | 00324a2a4134732e5791f27f49586729 | officer_left | 2010 | 3 | 14 | c958e15569c4dc587e4ce12a2bd094fb | new-orleans-pd | C7109 | default | 34797.91 | yearly | ||||||||||||||||||||||||||
| 86 | 86 | 00330134b153a522426a2b6bdb619e65 | officer_pay_prog_start | 2005 | 10 | 14 | c26aa0b1bbf324bdfe731e7c27dc8e84 | new-orleans-pd | pol school crossing guards | C7162 | school crossing guard | 5204.18 | yearly | |||||||||||||||||||||||||
| 87 | 87 | 003354aa3ad9734afe233a52070d0b10 | complaint_incident | 2018 | 9 | 27 | 7bc8c6df7aa878f83022a0a6e33a22db | dc57ca27941a8180c26725ecf0446a93 | baton-rouge-pd | |||||||||||||||||||||||||||||
| 88 | 88 | 0034012a226ab58ce9eb289a3924df2d | officer_pay_effective | 2015 | 1 | 2 | 20150102 | 300f3c8369aa695a248ae11fe723e0c3 | louisiana-state-pd | crim inv div- region 3 | master trooper | 65692.38 | yearly | |||||||||||||||||||||||||
| 89 | 89 | 0034c6dca6b922355957f244b1325201 | officer_pc_12_qualification | 2020 | 1 | 23 | 2020-01-23 | c75904342dd22bb693f4f225f4e5c8dc | rapides-so | |||||||||||||||||||||||||||||
| 90 | 90 | 0034d783141f80eaf4b95e3cec16f993 | officer_pc_12_qualification | 2020 | 10 | 7 | 2020-10-07 | 984efe84f22ebcb243b87922cae17eb1 | st-tammany-so | |||||||||||||||||||||||||||||
| 91 | 91 | 00356abb7ad0516620951481d99920e4 | investigation_complete | 2016 | 3 | 28 | 8c40157295042db12d27fa2223d9c258 | c10012add7cf6b1e02baac9d9da3bd24 | new-orleans-pd | |||||||||||||||||||||||||||||
| 92 | 92 | 0035f11770c38e69e8e1bc6295c3f2a7 | officer_hire | 1994 | 7 | 14 | 618aa8a083dbbad1f72e2c8e1bc199ce | terrebonne-so | full-time | |||||||||||||||||||||||||||||
| 93 | 93 | 0036bb3a89413b9789741516fe7dfc27 | investigation_complete | 2009 | 11 | 23 | 99e2347ad530f328192ecf5d1e7d6178 | ae171992810b2697739b8b5174caddec | new-orleans-pd | |||||||||||||||||||||||||||||
| 94 | 94 | 0036c33f7bfe528422c9ebec5d10bf30 | complaint_receive | 2016 | 8 | 22 | 434b621243d937ef55512025f0d58db1 | 3b38faa7f77f780ff3b66ff09335d132 | new-orleans-pd | field operations bureau | 7th district | 7th district | patrol | regular working | 22.0 | |||||||||||||||||||||||
| 95 | 95 | 0036cbaa324d8b7770267affa10810eb | officer_left | 2012 | 11 | 4 | 7c18d61895b1027e360d2dbd4f82f86a | new-orleans-pd | C0366 | management dev supervisor ii | 60859.68 | yearly | ||||||||||||||||||||||||||
| 96 | 96 | 00374deab996fa5fcdad179931f07fb2 | complaint_receive | 2017 | 5 | 30 | 1c19b2bbd270c39606ef28048ddcc7e0 | 50f7f51acd6facaccb11bb376fdf7c2d | lafayette-so | |||||||||||||||||||||||||||||
| 97 | 97 | 00382a9240e1ec88b048febcca07032f | officer_pay_effective | 2015 | 7 | 1 | 07/01/2015 | b8b8c68069c49931f7209eda5738f8a2 | slidell-pd | police officer 1st class | 20.22 | hourly | ||||||||||||||||||||||||||
| 98 | 98 | 00388da358272e57a2b8ea2e57cc056a | officer_hire | 1997 | 4 | 4 | 726d94c015c307461c3499d0665032d1 | st-bernard-so | ||||||||||||||||||||||||||||||
| 99 | 99 | 0038a5aab88f4fbe04b4a76c45b63978 | officer_hire | 2003 | 12 | 8 | 0325df02096df542fa893521fcb27128 | louisiana-state-pd | ||||||||||||||||||||||||||||||
| 100 | 100 | 0038cb09c6983682065caca9c205dd63 | officer_pc_12_qualification | 2019 | 10 | 22 | 2019-10-22 | 0c914251a367f86e0a6dc7502cee8475 | tensas-so |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "event" ( "event_uid" TEXT, "kind" TEXT, "year" INTEGER, "month" INTEGER, "day" INTEGER, "time" TEXT, "raw_date" TEXT, "uid" TEXT, "allegation_uid" TEXT, "appeal_uid" TEXT, "uof_uid" TEXT, "agency" TEXT, "badge_no" TEXT, "employee_id" TEXT, "department_code" TEXT, "department_desc" TEXT, "division_desc" TEXT, "unit_desc" TEXT, "unit_sub_desc" TEXT, "employee_class" TEXT, "rank_code" TEXT, "rank_desc" TEXT, "employment_status" TEXT, "sworn" TEXT, "officer_inactive" TEXT, "salary" REAL, "overtime_annual_total" REAL, "overtime_location" TEXT, "overtime_freq" TEXT, "salary_freq" TEXT, "award" TEXT, "award_comments" TEXT, "left_reason" TEXT, "left_reason_desc" TEXT, "years_of_service" TEXT, "source_agency" TEXT, "brady_uid" TEXT );