allegation
21,890 rows
This data as json, CSV (advanced)
Suggested facets: assigned_department, traffic_stop, app_used, citizen_arrested, initial_action, incident_type, employment_status, investigator_rank, investigating_department, incident_location, race, sex, arresting_officer_uid, reporting_officer_uid
| Link | rowid ▼ | uid | tracking_id_og | tracking_id | case_number | allegation_uid | allegation | investigation_status | assigned_department | assigned_division | traffic_stop | body_worn_camera_available | app_used | citizen_arrested | disposition | complainant_name | action | initial_action | agency | incident_type | supervisor_uid | supervisor_rank | badge_no | department_code | department_desc | employment_status | investigator | investigator_uid | investigator_rank | shift_supervisor | allegation_desc | allegation_sub_desc | investigating_department | referred_by | incident_location | disposition_desc | item_number | race | sex | age | arresting_officer_uid | investigating_supervisor_uid | reporting_officer_uid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2171bf46717a89ad5778710587866d10 | 2014-0085-C | 0bef1fd2445c53343f9928085acaa34d | 00034451f81f64e2df41367afaaa9fa2 | rule 02: moral conduct; paragraph 01: adherence to law | Field Operations Bureau | Districts | no | IAPro Windows | no | unfounded | new-orleans-pd | 1690 | field operations bureau | active | field operations | black | male | ||||||||||||||||||||||||
| 2 | 2 | 604ad442be0febfa2bd5d89b816c569c | G-043-20 | 3c00f466c664c8b14a73ec3286da7b7e | 000843b1ec2abc2d426913d185425814 | leaving assigned area | currently under investigation | dm-2 | new-orleans-so | orleans justice center | left work without informing her rank. | ||||||||||||||||||||||||||||||||
| 3 | 3 | e7befe4a8fb3aa2523261219feee2904 | 2011-0349-N | b87d1c4868c3870421162b2964b9b4df | 0008b9d68a7153a64fa1f9b450172ce9 | rule 04: performance of duty; paragraph 04: neglect of duty | Management Services Bureau | Seventh District | no | IAPro Windows | no | no further investigation merited | new-orleans-pd | 1223 | management services bureau | terminated | management services | white | male | ||||||||||||||||||||||||
| 4 | 4 | 8ef0a9080dd6af8233fd8ff652adb1e5 | 2019-0008-r | 7b7939b93edcd9b939114c47f9acc457 | 000ca9239ff63939a5031e44a22f818f | rule 4: performance of duty; paragraph 04 - neglect of duty | forwarded | sustained | new-orleans-pd | field operations bureau | unknown working status | nopd policy: chapter 1.3, use of force, prohibited actions subparagraph 21 e | i-32658-18 | hispanic | male | 26 | |||||||||||||||||||||||||||
| 5 | 5 | deac2a07a239fa695478dc152ee718f2 | 2011-002 | bfb755b0f0118b91f426db567d9fc1ff | 001366e2dc5bf0a8fdc349da09fbccb8 | unnecessary discharge of issued firearm | not sustained | lafayette-pd | 1c | Shawn Terro | 99882256c95b436ee6a5fcf4196dcccf | detective | |||||||||||||||||||||||||||||||
| 6 | 6 | 2b457abf14036b7e643e779608906783 | N 04-069 | fb88b5bb29a8406389e2fdeab9a44afb | 00157e2fef57c9e8ab8ebecf4a71ed82 | 606.12 use of force | EXONERATED | Jordan, David | shreveport-pd | ||||||||||||||||||||||||||||||||||
| 7 | 7 | 9242bea1c639dbb5479c0a85f0498f98 | I-026-19 | 400faa710e90a5f60309dc77c9c5a3d1 | 0016442a74f0199fce4c18507e919b46 | reporting for duty | dm-1 | new-orleans-so | orleans justice center | reporting late for duty. | ojc | ||||||||||||||||||||||||||||||||
| 8 | 8 | f04d1ae967095acc84afc4e05ecbb712 | 2015-0224-C | c6a260e2f4d9e8f32b8386ee87876782 | 00171f270b43c6bb3b16f854b38e7a4a | rule 04: performance of duty; paragraph 04: neglect of duty | FOB - Field Operations Bureau | Fourth District | no | IAPro Windows | yes | not sustained | new-orleans-pd | 1323 | field operations bureau | active | field operations | black | female | ||||||||||||||||||||||||
| 9 | 9 | 2fecbcd69b54816ccd6bb553c5ff7b25 | 2012-0337-R | 7540d94970f5dd4a50fa45702925950f | 00176c3804dd0d599a8c7b2987b4606c | rule 02: moral conduct; paragraph 03: honesty and truthfulness | Office of the Superintendent | Office of the Superintendent | no | no | unfounded | new-orleans-pd | 7 | office of the superintendant | retired | office of the superintendent | white | male | |||||||||||||||||||||||||
| 10 | 10 | 6b34d49285eb162a58d17f78d01752ea | 17-036 | 0c7f109e09c6dd76c623ebf49f285853 | 0019439500129e0d4ecb278ca3019984 | 55 | not sustained | lafourche-so | unsatisfactory performance | ||||||||||||||||||||||||||||||||||
| 11 | 11 | 639997dde1619e7ba02f56545eedca7d | 2016-0561-r | 5a52bcf20a88794ba6a7369ea8e8560d | 00197d6c651e3cc8f42a7fdae13e0903 | rule 4: performance of duty; paragraph 04 - neglect of duty | completed | exonerated | new-orleans-pd | field operations bureau | regular working | policy # 1000 - uniform regulations; policy 1046 - uniform regulations - section 1024.3.1 - use of soft body armor | black | male | 53 | ||||||||||||||||||||||||||||
| 12 | 12 | 6217c6db96473a5ed7c487c778cea9a3 | 2016-0037-P | a075b771f187e2aa30416059e42439fa | 00198d39eb2f21a14023ff3e2b652f17 | rule 04: performance of duty; paragraph 04: neglect of duty | FOB - Field Operations Bureau | Eighth District | yes | IAPro Windows | yes | pending | new-orleans-pd | field operations bureau | terminated | field operations | white | male | |||||||||||||||||||||||||
| 13 | 13 | 67c766d4848c13fd98e1aaab3978a292 | 2015-0286-C | b31aa4f2e5b1540d31656bb5959af39e | 001a476a7617383bfe4fa073ef6deab1 | rule 04: performance of duty; paragraph 04: neglect of duty | FOB - Field Operations Bureau | Districts | no | IAPro Windows | no | sustained | new-orleans-pd | 906 | field operations bureau | active | field operations | black | female | ||||||||||||||||||||||||
| 14 | 14 | 579f2449cf2da7f412b607632f1f3558 | 2014-0346-C | f1fb030b828e46a03e3ab29687eddf28 | 001d932e6b266d75096c11a98d17ff0e | rule 03: moral conduct; paragraph 01: professionalism | Field Operations Bureau | Districts | no | IAPro Windows | no | unfounded | new-orleans-pd | 1222 | field operations bureau | active | field operations | black | female | ||||||||||||||||||||||||
| 15 | 15 | f7dcfbb2a28996344f5166968e6c5d41 | 2008-0418-I | 35a30e7f1acbcaa37314b066341666a4 | 001f0ac43d51757f79c51689baad435f | rule 04: performance of duty; paragraph 02: instructions from an authoritative source | no | no | other | new-orleans-pd | 1471 | field operations bureau | active | white | female | ||||||||||||||||||||||||||||
| 16 | 16 | 219437d7246c3ce5f56705ff667b7281 | 001f9c67c917597bac049d76ab544d8d | DR.03:09.957.01 - Using rude, discourteous, racial related, or insulting language, or conduct offensive to the public, supervisors, or other STPSO employees : DR. 03:09.955 b. conducting violating morality or common decency, including sexual harassment, age discrimination, race discrimination, religious discrimination, or other conduct whick violates federal and state discrimination or civil right laws; DR. 03:09.957.01 - Willful disregard to Agency rules, regulations, policies or procedures - demotion | sustained | demotion | st-tammany-so | 09 | Criminal Records | ||||||||||||||||||||||||||||||||||
| 17 | 17 | c6e76dcd2b8f53cf74fed92ba1408576 | 2011-0528-R | b92fe19dccb400dbbc7d9eafc3f12c6d | 001fa002ac4bb4eb29b8ea30abbe2c67 | rule 04: performance of duty; paragraph 02: instructions from an authoritative source | Field Operations Bureau | Districts | no | no | pending | new-orleans-pd | 1275 | field operations bureau | terminated | field operations | black | male | |||||||||||||||||||||||||
| 18 | 18 | 18cee54eda8b3c3805fb0e7aafbd1d5e | 2018-0342-r | eb4c44d40bfca2d0cac7c2fbe69c1453 | 0023c9c32d9c4a3e8ea6c434e5bfc357 | rule 4: performance of duty; paragraph 04 - neglect of duty | completed | exonerated | new-orleans-pd | field operations bureau | unknown working status | nopd policy: chapter 41.3.10 - body worn camera, paragraph 10, required activation | white | male | 25 | ||||||||||||||||||||||||||||
| 19 | 19 | 2d8f1920df8a081075f1d70a5c14f7f3 | 2005-1223-A | 9b0c6524bdc1bdb919ee96a11e69027d | 00249088499af60d22f8cd3d723c90d4 | rule 04: performance of duty; paragraph 04: neglect of duty | no | no | other | new-orleans-pd | 1781 | field operations bureau | terminated | black | female | ||||||||||||||||||||||||||||
| 20 | 20 | b66c2280e5a4f2dfe84132bdff621053 | 2013-0696-C | b93d402071972bb61a2c80101054e835 | 0024fbaba2114a1cbeb2404883ea1d27 | rule 02: moral conduct; paragraph 01: adherence to law | Field Operations Bureau | Districts | no | IAPro Windows | no | sustained | new-orleans-pd | 983 | field operations bureau | active | field operations | black | male | ||||||||||||||||||||||||
| 21 | 21 | 03867fe9ec67da0a2a23d61d47bfce72 | 2014-0149-R | dd25b602410888a777b4248cfb633f68 | 0027488b099374664a0ddb3d4ac176ab | rule 02: moral conduct; paragraph 02: courtesy | Investigative Services Bureau | Specialized Investigations Division | no | IAPro Windows | no | sustained | new-orleans-pd | 749 | management services bureau | active | investigative services | black | female | ||||||||||||||||||||||||
| 22 | 22 | e9cf432105fc0d3a1d9779a67cd93af8 | 2013-0003-C | bf8b3a2391eff78b28d6ad556f371ccd | 002a058de3169d88fe80c93227d0b15c | rule 02: moral conduct; paragraph 01: adherence to law | Field Operations Bureau | Districts | no | IAPro Windows | no | not sustained | new-orleans-pd | 680 | management services bureau | active | field operations | black | female | ||||||||||||||||||||||||
| 23 | 23 | 49c67b50edb8a8b59eea009deb2621ae | 002c51293f9e9b14729894bd26750af3 | job performance | sustained | verbal counseling | tangipahoa-so | 84d0eb5ca7ccca5648532a803baa50d2 | chief | criminal investigations division | |||||||||||||||||||||||||||||||||
| 24 | 24 | 34e669eb0d0fb341afbb1e412d27cafd | 2008-1062-D | d041b67429bdf2a83f37f65b979986d5 | 002dcbe4a90a9a4d46864e54e0b52910 | rule 04: performance of duty; paragraph 02: instructions from an authoritative source | other | new-orleans-pd | 553 | field operations bureau | active | black | male | ||||||||||||||||||||||||||||||
| 25 | 25 | d1f39bb65d20d6b17f7030d04bc0292b | 2015-0740-P | 8437dbd678abb798e5a80150253b2828 | 0032ac6a35b965ec433d66ec0bc54ff0 | rule 03: moral conduct; paragraph 01: professionalism | FOB - Field Operations Bureau | Special Operations Division | no | IAPro Windows | no | exonerated | new-orleans-pd | 665 | field operations bureau | active | field operations | black | male | ||||||||||||||||||||||||
| 26 | 26 | 37b850c531cdec3716c825e34c03bf33 | 2019-0730-p | 87f81ae53f19e3d610001bfafab27ef2 | 003450cf34201bf58a03e82658a0559f | rule 2: moral conduct; paragraph 01 - adherence to law | completed | unfounded | new-orleans-pd | field operations bureau | unknown working status | r.s. 14:43.1 relative to sexual battery | white | male | 32 | ||||||||||||||||||||||||||||
| 27 | 27 | 72950db914c116ee32f8ccc84b5033a2 | pd-19102365 | 94b8bc629ac2288ac4cac9733ff8b735 | 2019-33 | 0034a6131caac9185910dcfe5c24f2ad | control of prisoner while transporting | sustained | written reprimand | houma-pd | |||||||||||||||||||||||||||||||||
| 28 | 28 | 9fc4ed62061d22bb254436c02fe91a76 | 2019-0220-p | 8d648a9ea210f1153364452fd69e1254 | 0034dae84a9aae01a4a80cb10bed9f17 | rule 4: performance of duty; paragraph 04 - neglect of duty | completed | unfounded | new-orleans-pd | field operations bureau | nopd policy: chapter 82.1 - report preparation | white | female | 54 | |||||||||||||||||||||||||||||
| 29 | 29 | 8dda79608f2946aaeecfd972b2156eec | e-082-21 | fed20375c2fb3e43106409e69a1b909b | 003ce03ef3673e2d8c7ae59a0cc390d7 | reporting for dudty | dm-1 | new-orleans-so | reported late for duty/roll call. | orleans justice center | fa2e3e3dc4baf9277c74e00b502d73f9 | ||||||||||||||||||||||||||||||||
| 30 | 30 | ae70d040d0f48aba835a17eb8cf09136 | 2017-0124-P | e6c714b26a957aa8e53e0ecb3b9cf925 | 003e854d80b32be569b1e5937de060da | rule 02: moral conduct; paragraph 06: unauthorized force | FOB - Field Operations Bureau | Third District | no | IAPro Windows | no | unfounded | new-orleans-pd | 198 | field operations bureau | terminated | field operations | black | male | ||||||||||||||||||||||||
| 31 | 31 | c2fdcf51e9a205681b5f4f1a7e06e155 | 0041047af52f7a2eafdeb76365cdbbc9 | misconduct | unknown | baker-pd | |||||||||||||||||||||||||||||||||||||
| 32 | 32 | 67e191d1ca93c2dc4992aa78b07aa0fa | 2008-0935-N | f0d4b7eb58c856ab7e9bcdaea1812d6e | 0041f77916c7481ce7fe1b6860cafa4d | rule 02: moral conduct; paragraph 06: unauthorized force | no further investigation merited | new-orleans-pd | 916 | field operations bureau | terminated | white | male | ||||||||||||||||||||||||||||||
| 33 | 33 | 3c2c53a9195920d7680e37c702760ea0 | 2010-0071-N | f2636eb67d5136da2d7387d2f25d334f | 00436c47409870f670f38849d2626c63 | rule 03: moral conduct; paragraph 01: professionalism | no | no | no further investigation merited | new-orleans-pd | 227 | field operations bureau | active | black | male | ||||||||||||||||||||||||||||
| 34 | 34 | 06716fc580209b2fd3bd7d512c7b74b5 | 2018-0323-P | b5402aa98e5b89dec7fef4ca1ff11531 | 00441a8857e2b73b72699500b4a2d0b2 | rule 04: performance of duty; paragraph 04: neglect of duty | FOB - Field Operations Bureau | Eighth District | no | IAPro Windows | no | pending | new-orleans-pd | field operations bureau | active | field operations | hispanic | male | |||||||||||||||||||||||||
| 35 | 35 | 002acd42831928fb9239d3ce867d6ba6 | 2009-0063-N | 193983685e82a32af326d7908759e0c4 | 0047ae7700569309c7194ff002f380d7 | rule 03: moral conduct; paragraph 01: professionalism | no | no | no further investigation merited | new-orleans-pd | 1860 | field operations bureau | terminated | black | male | ||||||||||||||||||||||||||||
| 36 | 36 | 2a13f41f0108985628cb9fbc30f08c8a | 2012-0123-R | cdf610269d6c7c70045295a6ee534eef | 00489380925b619091863b31aae1f141 | rule 04: performance of duty; paragraph 02: instructions from an authoritative source | Office of the Superintendent | Compliance Division | no | no | sustained | new-orleans-pd | 733 | management services bureau | terminated | office of the superintendent | black | male | |||||||||||||||||||||||||
| 37 | 37 | 65e3a997f95ce266b448752f58e76a41 | 2015-0160-R | 3e6f6e151903a0af0ef12ff7daf8b18f | 0048fe0d4b4523b499081e3929de6655 | rule 03: moral conduct; paragraph 01: professionalism | FOB - Field Operations Bureau | Third District | no | IAPro Windows | no | sustained | new-orleans-pd | 977 | field operations bureau | terminated | field operations | white | female | ||||||||||||||||||||||||
| 38 | 38 | 85dd71dceafee47f0bf304cff0fb6c5d | 2007-0618-C | ff54465ef4299c085c5c073f93ea3745 | 0050d122d19e5cf86c218879aa595b22 | rule 04: performance of duty; paragraph 02: instructions from an authoritative source | no | no | pending | new-orleans-pd | 1150 | management services bureau | terminated | black | male | ||||||||||||||||||||||||||||
| 39 | 39 | 9bb7687306be45533b5c08d6a0e351e9 | 2013-0064-R | b1fe3c63df9724c39900a72bbbe590ad | 0051f6df7fc26f9f25dc0bc9acda8894 | rule 04: performance of duty; paragraph 04: neglect of duty | Investigative Services Bureau | Unknown District/Division | no | IAPro Windows | no | not sustained | new-orleans-pd | 1004 | investigations and support bureau | terminated | investigative services | white | male | ||||||||||||||||||||||||
| 40 | 40 | 3a6874271742ae813e55ef90da67a316 | 2007-0403-D | ef8b43441f5d8b4117cd0852eb72b82a | 0052a23604634e2c56a0e95e5ef79582 | rule 04: performance of duty; paragraph 02: instructions from an authoritative source | other | new-orleans-pd | 95 | field operations bureau | terminated | white | male | ||||||||||||||||||||||||||||||
| 41 | 41 | 723624856418e96ea51de54e5171abcc | 2009-1004-R | 391798a70dbe350b1059cfa833882977 | 0053a2363a24e81181b9b2d22d8a2830 | rule 04: performance of duty; paragraph 04: neglect of duty | no | no | sustained | new-orleans-pd | 934 | field operations bureau | terminated | white | male | ||||||||||||||||||||||||||||
| 42 | 42 | a7d7f4e7d2fd5aae34ea1ddcb45dd7ac | 2017-0496-P | 209a15b9db78f81ffdd0ae780b1e8be9 | 0056960892d67e8b2fa05e570cd7b4dc | rule 03: moral conduct; paragraph 01: professionalism | FOB - Field Operations Bureau | Eighth District | no | IAPro Windows | no | unfounded | new-orleans-pd | 2007 | field operations bureau | active | field operations | white | male | ||||||||||||||||||||||||
| 43 | 43 | 3f40dc90a60741ce510c7fbc2e70efbc | 13-003 | 692b323833939c79c1c91c5c04d7738d | 005a3e0da8f0659ba4f7de19ac66b46c | 30 | terminated | lafourche-so | truthfulness | black | male | ||||||||||||||||||||||||||||||||
| 44 | 44 | 56f27a2a8012c509b48178d0b1ddfb2d | 2016-0660-p | 853434409e762817528e10af368d2aac | 005bdc24bc35bc18bdf75514b23dc99c | rule 2: moral conduct; paragraph 02 - courtesy | completed | sustained | new-orleans-pd | field operations bureau | regular working | black | female | 29 | |||||||||||||||||||||||||||||
| 45 | 45 | 32329ae6e08eacb3e5a6feed187bcdb7 | 2011-0146-D | 344ad09b3885ee6a688826e8a3593bdf | 005c64f1427b39fe46c9c5eab2bb3bf3 | rule 04: performance of duty; paragraph 04: neglect of duty | Communications Division | no | IAPro Windows | no | other | new-orleans-pd | field operations bureau | terminated | black | female | |||||||||||||||||||||||||||
| 46 | 46 | 379e55957b6390f1dfabfe51773a5720 | 2020-0052-p | 1b6b3716bb6ec6da23e8ded598243f80 | 0060a9e4cc93a5e85cfb508e09772947 | rule 3: professionalism conduct; paragraph 01 - professionalism | completed | unfounded | new-orleans-pd | field operations bureau | unknown working status | white | male | 43 | |||||||||||||||||||||||||||||
| 47 | 47 | 56f27a2a8012c509b48178d0b1ddfb2d | 2018-0388-p | 5528089cd66a1223d681d0427a18ac70 | 00646febe6395fe0f89f30025b645682 | rule 4: performance of duty; paragraph 04 - neglect of duty | completed | exonerated | new-orleans-pd | field operations bureau | nopd policy: chapter 82.1 - report preparation | g-10991-18 | black | female | 31 | ||||||||||||||||||||||||||||
| 48 | 48 | 4c36a5124f2de7afb8caae2bfa0c03c4 | 2017-0087-p | 21f067e04ad9d320f6e3c86430126fd3 | 0066e5cfde997b89c814e2b118005aba | rule 4: performance of duty; paragraph 04 - neglect of duty | completed | unfounded | new-orleans-pd | field operations bureau | regular working | paragraph c: subparagraph 4 - failing to make a written report when such is indicated | white | male | 25 | ||||||||||||||||||||||||||||
| 49 | 49 | fcac11ecfa015758c4da0ef64ebe953a | 13-01 | 27ea4f6dbd88ddf3a14fddc8ef471f52 | 006902b8a078260851c86df4b1dafc43 | performance of duty 01-01.10 | unfounded | east-baton-rouge-so | 1974.0 | pride/chaney | white | male | |||||||||||||||||||||||||||||||
| 50 | 50 | 73ba2b19a06eca2ba5e9bcb6fc77e7ae | 2006-0243-D | 691a2e8bd9f6cb903742d336f828f860 | 00694c83d2de226c19006399d2258aa3 | rule 04: performance of duty; paragraph 02: instructions from an authoritative source | other | new-orleans-pd | 429 | field operations bureau | active | white | male | ||||||||||||||||||||||||||||||
| 51 | 51 | bd97bbfb0d311c1e9f7db0ef942d289e | 17-00007830 | dad36d6a9702dac336281ee43f714ac0 | 006bf820d049b411d723971490733d17 | denham springs police department general order 26 | sustained | resigned | denham-springs-pd | while off duty, made threats to a utility worker at his residence | |||||||||||||||||||||||||||||||||
| 52 | 52 | b74d96c143dee4261d0a98b95d83bfc1 | k-016-21 | 208132398a85003f27d3a94d41fb82dc | 0070dc65c04147bd7feae426e62bf273 | neglect of duty-failure to act | dm-1 | new-orleans-so | failed to submit a statement for a uof incident. | orleans justice center | fff3d7ed81c6e4a1e75ffd85a93ac301 | ||||||||||||||||||||||||||||||||
| 53 | 53 | c625378b6917e364998a21c0e7142122 | 2011-0588-C | 0f48db781c98d723f6d62ecdba13e1a0 | 0076e312653de24df56b11653d530284 | rule 05: restricted activities; paragraph 07: acting impartially | Field Operations Bureau | Districts | no | no | other | new-orleans-pd | 618 | field operations bureau | terminated | field operations | black | male | |||||||||||||||||||||||||
| 54 | 54 | ac375306ed3c62288e995e052f48fd31 | 2007-0980-R | 2eae99383b3573b1099b2309dd7a40e0 | 00783bf59cb5d66c0f7e222a0db1bcfd | rule 04: performance of duty; paragraph 02: instructions from an authoritative source | no | no | other | new-orleans-pd | 807 | field operations bureau | active | white | male | ||||||||||||||||||||||||||||
| 55 | 55 | 3d948c40c76c5b835228e1bbc00edcf1 | 20-02 | 911252e42e51979b0898e9ef1835ea49 | 00793f426e4f47adc0c5e9d57fa57e34 | 01-01.21: use of force | unfounded | east-baton-rouge-so | 1815.0 | corrections | black | male | |||||||||||||||||||||||||||||||
| 56 | 56 | 9418b542aab5b49eb3cec7376fb3e624 | 2011-0986-N | 98685e000b75b1275b98b8f3e632449a | 0079d90e0bb4523c83013cba25dc228a | rule 03: moral conduct; paragraph 01: professionalism | Field Operations Bureau | Districts | no | IAPro Windows | no | no further investigation merited | new-orleans-pd | 651 | field operations bureau | active | field operations | white | male | ||||||||||||||||||||||||
| 57 | 57 | 42c25f5c9c0c3533fcec630bca7aa863 | 2015-0133-C | b3a841b1a088a05179723821a8cd52f9 | 007dfff002f3d06b32306c5939df7ace | rule 03: moral conduct; paragraph 01: professionalism | ISB - Investigations and Suppo | Criminal Investigations Division | no | IAPro Windows | no | exonerated | new-orleans-pd | 820 | investigations and support bureau | terminated | investigations and support | white | male | ||||||||||||||||||||||||
| 58 | 58 | aebe2444e033de2789c5618686797755 | 13-045 | 0c8bc0219382563334fd80cd5b20f054 | 00802b1a1b0cfdd89fb0d62382d39915 | 25 | sustained | lafourche-so | personal conduct | white | female | ||||||||||||||||||||||||||||||||
| 59 | 59 | 89f53005bb9314b9e1d460ffe2e8a61e | 2016-0123-P | 01dc253fe66541672a4c5187b309a0df | 0083deeba7bd982bacbcf4ac028a8ab7 | rule 02: moral conduct; paragraph 01: adherence to law | FOB - Field Operations Bureau | Second District | no | IAPro Windows | no | unfounded | new-orleans-pd | 319 | field operations bureau | active | field operations | black | male | ||||||||||||||||||||||||
| 60 | 60 | b3bec247905818f3c6e2eb132526f7df | D-025-19 | f89d01f6de0d11442d2d3376cfeaa477 | 008c1e1f88362f93fb925c462277ac5d | neglect of duty-failure to act: "3" | suspended on 04/30/2019/resigned under investigation 05/14/2019 | dm-2 | new-orleans-so | orleans justice center | accused of clocking in for work of various days; however, could not be located by rank. | ojc | |||||||||||||||||||||||||||||||
| 61 | 61 | 5bf2e2a11eba2834c19d2f4f021a4f41 | 2006-0531-D | 9273cc8beea2330fd547f4e7df626b25 | 008c50b5b5475ac65253dc2b2f09d9ad | rule 03: moral conduct; paragraph 01: professionalism | other | new-orleans-pd | investigations and support bureau | active | black | female | |||||||||||||||||||||||||||||||
| 62 | 62 | 608b069a717f28701cb15c582bccbf63 | L-035-19 | 414e591ba871f69cde19c39fbf7c08ee | 008d372153cfaaa1baf740aacc28dca5 | neglect of duty | dm-2 | new-orleans-so | orleans justice center | failure to complete the proper observations rounds. | admin | ||||||||||||||||||||||||||||||||
| 63 | 63 | f7dcfbb2a28996344f5166968e6c5d41 | 2013-0658-C | 708525de7d231e9f5d03479bb7de13f6 | 008dcf443ed2665ece6be4b4c6713215 | rule 06: offical information; paragraph 02: false or inaccurate reports | Field Operations Bureau | Districts | no | IAPro Windows | no | not sustained | new-orleans-pd | 1471 | field operations bureau | active | field operations | white | female | ||||||||||||||||||||||||
| 64 | 64 | f0b5f68aa83d5bd816a9ef5fc2fefbcd | 2019-0629-r | e9b1c9849bd1f64b1cb033bc6f1a4927 | 009388543d061808d3eab1b836310279 | rule 4: performance of duty; paragraph 04 - neglect of duty | active | pending investigation | new-orleans-pd | field operations bureau | paragraph c: subparagraph 1 - failing to take appropriate and necessary police action | j-26256-19 | white | male | 44 | ||||||||||||||||||||||||||||
| 65 | 65 | 4e44684f334770b3803314bfd9f18107 | 2015-0327-N | 7b0bc21f4371c7afa9965aa8777d31d1 | 0098bbe4aa84db2941fef2d42a8beb76 | rule 06: offical information; paragraph 02: false or inaccurate reports | FOB - Field Operations Bureau | Special Operations Division | no | IAPro Windows | no | no further investigation merited | new-orleans-pd | 533 | field operations bureau | active | field operations | black | male | ||||||||||||||||||||||||
| 66 | 66 | 39d3d9a668ed5e1b2cf633dc1da7fb07 | 009be1a5160dd2c6d7e0f3221c2fa991 | - | baton-rouge-pd | ||||||||||||||||||||||||||||||||||||||
| 67 | 67 | c89cb0502ee92d8377b029609fc19329 | 2015-0132-R | b79f680627507bdd720d704292977098 | 009d89cfae151b79223020b5ab8c4121 | rule 02: moral conduct; paragraph 01: adherence to law | no | IAPro Windows | no | not sustained | new-orleans-pd | investigations and support bureau | active | white | female | ||||||||||||||||||||||||||||
| 68 | 68 | 1b40e671875f56a08dfb3f43ca9cebbc | 009fb9d70a42ddb00ad938d5b31ca360 | conduct unbecoming an officer | referral | not sustained | baton-rouge-pd | ||||||||||||||||||||||||||||||||||||
| 69 | 69 | 46dc43c42e7b4dfa15cd8df61b8b771a | 2009-1046-N | f1ecc0660346f57eb8ae35b23adfb050 | 00a51fd09eee0a2792f0595a71f83dfa | rule 03: moral conduct; paragraph 01: professionalism | no further investigation merited | new-orleans-pd | 1963 | field operations bureau | active | white | female | ||||||||||||||||||||||||||||||
| 70 | 70 | 781ccfadb3bc4afcfcdb15b0edd8dc2c | 2011-0656-D | 316e5ba4ced26943c3d2a326c8e5c0d6 | 00a751a38bab02d5c4a54c180ab84d6d | rule 04: performance of duty; paragraph 02: instructions from an authoritative source | Field Operations Bureau | Unknown District/Division | no | no | other | new-orleans-pd | 814 | field operations bureau | terminated | field operations | black | male | |||||||||||||||||||||||||
| 71 | 71 | 1460ab96284ab66dba51f2db1d5240ee | sl13006 | 814a7061e8adbac6337c91067cb2e762 | 00a830fb7a9ec735f444ef1be5b91426 | failed to take report | sustained | rayne-pd | 1e4eb6e4bcaae20cf1618e5fb67eea07 | ||||||||||||||||||||||||||||||||||
| 72 | 72 | 06716fc580209b2fd3bd7d512c7b74b5 | 2018-0581-p | 3e62f3f0e4bce4c2e88ccc79bcc3f3eb | 00a8fc2dc9595638479d1961740be035 | rule 3: professionalism conduct; paragraph 01 - professionalism | completed | unfounded | new-orleans-pd | field operations bureau | unknown working status | hispanic | male | 32 | |||||||||||||||||||||||||||||
| 73 | 73 | 2b457abf14036b7e643e779608906783 | O 07-121 | c036f30cb50e0bc11dbe683b6aeea549 | 00a908db0efdf28d0a48831fb88fba63 | 601.10 use of force | EXONERATED | beckius, timothy | shreveport-pd | ||||||||||||||||||||||||||||||||||
| 74 | 74 | 05099eebdd70d5db4da6464a65a69c8b | O 05-087 | 40ca06038a307a86e06452614611e713 | 00a97e787772356cd308fd5595dbd091 | 301.06 medical leave | EXCEPTIONAL | bonanno, jonduke | shreveport-pd | ||||||||||||||||||||||||||||||||||
| 75 | 75 | 7b61ed4d91725ba3e6cd0ac60116b5a3 | 2014-0754-C | b7c2e79ad8e27de2a3e2ec0c0ee5a9d7 | 00a9d850c41eca6c9d866eb777e1b2bd | rule 04: performance of duty; paragraph 02: instructions from an authoritative source | FOB - Field Operations Bureau | Sixth District | no | IAPro Windows | no | sustained | new-orleans-pd | 712 | field operations bureau | active | field operations | white | male | ||||||||||||||||||||||||
| 76 | 76 | 5826615ba30b2ecab5739fa177b4819e | 2013-0234-R | 8b7a84596ca701449db94f8f40e88a91 | 00aa9ee34a854db05bbb6f969e9d176b | rule 04: performance of duty; paragraph 04: neglect of duty | Field Operations Bureau | Districts | no | IAPro Windows | no | sustained | new-orleans-pd | 415 | field operations bureau | active | field operations | black | male | ||||||||||||||||||||||||
| 77 | 77 | 4e8938be742f39137d48818fe3952612 | 2011-1271-NVO | 6ad3702eccfac4f8444893894ab534ef | 00b09a24df87cccf1c05fd0e2d4e6633 | ISB - Investigations and Suppo | Criminal Investigations Division | no | IAPro Windows | no | no further investigation merited | new-orleans-pd | 115 | management services bureau | terminated | investigations and support | white | male | |||||||||||||||||||||||||
| 78 | 78 | eb4bd02f5ab1ba90e52e943705958a15 | 2014-19 | ccfb47af88029f6ce7c7d124e576db1a | 00b134624668952bd6001eead140c51a | 2:12 conduct unbecoming an officer - 21 | out | baton-rouge-pd | |||||||||||||||||||||||||||||||||||
