agency-reference-list
592 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | agency_slug | agency_name | location |
|---|---|---|---|---|
| 1 | 1 | 11th-da | 11th District Attorney's Office | 30.9842977, -91.9623327 |
| 2 | 2 | 14th-judicial-district-court-da | 14th Judicial District Court District Attorney's Office | 30.9842977, -91.9623327 |
| 3 | 3 | 17th-da | 17th District Attorney's Office | 30.9842977, -91.9623327 |
| 4 | 4 | 19th-da | 19th District Attorney's Office | 30.9842977, -91.9623327 |
| 5 | 5 | 21st-da | 21st District Attorney's Office | 30.9842977, -91.9623327 |
| 6 | 6 | 22nd-da | 22nd District Attorney's Office | 30.9842977, -91.9623327 |
| 7 | 7 | 25th-da | 25th District Attorney's Office | 30.9842977, -91.9623327 |
| 8 | 8 | 25th-judicial-district-court | 25th Judicial District Court | 29.5782993, -89.796121 |
| 9 | 9 | 29th-judicial-district-court-da | 29th Judicial District Court District Attorney's Office | 30.9842977, -91.9623327 |
| 10 | 10 | 2nd-da | 2nd District Attorney's Office | 30.9842977, -91.9623327 |
| 11 | 11 | 3rd-circuit-court-of-appeal | 3rd Circuit Court Of Appeal | 29.955935, -90.0663388 |
| 12 | 12 | 3rd-judicial-district-court | 3rd Judicial District Court | 30.9842977, -91.9623327 |
| 13 | 13 | 40th-judicial-district-court | 40th Judicial District Court | 30.9842977, -91.9623327 |
| 14 | 14 | 42nd-judicial-district-court | 42nd Judicial District Court | 30.9842977, -91.9623327 |
| 15 | 15 | 4th-da | 4th District Attorney's Office | 30.9842977, -91.9623327 |
| 16 | 16 | 4th-judicial-district-court | 4th Judicial District Court | 30.9842977, -91.9623327 |
| 17 | 17 | 5th-judicial-district-court-district-attorneys-office | 5th Judicial District Court District Attorney's Office | 30.9842977, -91.9623327 |
| 18 | 18 | 6th-judicial-court | 6th Judicial Court | 30.9842977, -91.9623327 |
| 19 | 19 | 7th-ward-marshal | 7th Ward Marshal | 29.9781096, -90.0671475 |
| 20 | 20 | abbeville-city-marshal | Abbeville City Marshal | 29.9746502, -92.1342921 |
| 21 | 21 | abbeville-pd | Abbeville Police Department | 29.9733371, -92.1332287 |
| 22 | 22 | abita-springs-pd | Abita Springs Police Department | 30.4785257, -90.0375755 |
| 23 | 23 | acadia-constable | Acadia Constable | 29.7688198, -90.8014815 |
| 24 | 24 | acadia-so | Acadia Parish Sheriff's Office | 30.2077658, -92.3985308 |
| 25 | 25 | addis-pd | Addis Police Department | 30.3558504, -91.2602342 |
| 26 | 26 | agriculture-forestry | Agriculture and Forestry | 30.9842977, -91.9623327 |
| 27 | 27 | albany-pd | Albany Police Department | 30.9842977, -91.9623327 |
| 28 | 28 | alcohol-tobacco-control | Alcohol Tobacco Control | 30.4478257, -91.1052562 |
| 29 | 29 | alexandria-city-marshal | Alexandria City Marshal | 31.30878, -92.44495 |
| 30 | 30 | alexandria-fire-department | Alexandria Fire Department | 31.3032808, -92.4533432 |
| 31 | 31 | alexandria-pd | Alexandria Police Department | 31.3026801, -92.4532031 |
| 32 | 32 | allen-da | Allen District Attorney's Office | 30.9842977, -91.9623327 |
| 33 | 33 | allen-so | Allen Parish Sheriff's Office | 30.6231555, -92.7828216 |
| 34 | 34 | amite-pd | Amite Police Department | 30.7265747, -90.5089815 |
| 35 | 35 | amtrak-pd | Amtrak Police Department | 30.9842977, -91.9623327 |
| 36 | 36 | anacoco-pd | Anacoco Police Department | 31.2521279, -93.3412795 |
| 37 | 37 | angie-pd | Angie Police Department | 30.9842977, -91.9623327 |
| 38 | 38 | arcadia-pd | Arcadia Police Department | 30.9842977, -91.9623327 |
| 39 | 39 | arnaudville-pd | Arnaudville Police Department | 30.3964911, -91.9354799 |
| 40 | 40 | ascension-so | Ascension Parish Sheriff's Office | 30.2266452, -90.9126863 |
| 41 | 41 | assumption-so | Assumption Parish Sheriff's Office | 29.9406845, -91.0245461 |
| 42 | 42 | atchafalaya-levee-pd | Atchafalaya Levee Police Department | 30.4437205, -91.745798 |
| 43 | 43 | athens-pd | Athens Police Department | 30.9842977, -91.9623327 |
| 44 | 44 | attorney-generals-office | Attorney Generals Office | 30.9842977, -91.9623327 |
| 45 | 45 | audubon-sca | Audubon Sca | 30.4090817, -89.7839548 |
| 46 | 46 | avoyelles-so | Avoyelles Parish Sheriff's Office | 31.1155788, -92.0668171 |
| 47 | 47 | bnsf-railway-pd | BNSF Railway Police Department | 30.9842977, -91.9623327 |
| 48 | 48 | baker-pd | Baker Police Department | 30.5890461, -91.1654343 |
| 49 | 49 | baldwin-pd | Baldwin Police Department | 29.8432088, -91.5501741 |
| 50 | 50 | ball-pd | Ball Police Department | 31.407349, -92.409647 |
| 51 | 51 | barksdale-afb | Barksdale Air Force Base | 32.5018595, -93.6571416 |
| 52 | 52 | basile-pd | Basile Police Department | 30.4846974, -92.5922273 |
| 53 | 53 | baskin-pd | Baskin Police Department | 30.9842977, -91.9623327 |
| 54 | 54 | bastrop-marshal | Bastrop Marshal | 32.7562463, -91.8723497 |
| 55 | 55 | bastrop-pd | Bastrop Police Department | 32.7562463, -91.8723497 |
| 56 | 56 | baton-rouge-airport-pd | Baton Rouge Airport Police Department | 30.5323599, -91.151461 |
| 57 | 57 | baton-rouge-city-constable | Baton Rouge City Constable | 30.4455621, -91.1870827 |
| 58 | 58 | baton-rouge-city-court-probation | Baton Rouge City Court Probation | 30.4455701, -91.186777 |
| 59 | 59 | baton-rouge-community-college-university-pd | Baton Rouge Community College Police Department | 30.9842977, -91.9623327 |
| 60 | 60 | baton-rouge-fire-department | Baton Rouge Fire Department | 30.5222279, -91.150286 |
| 61 | 61 | baton-rouge-pd | Baton Rouge Police Department | 30.4514677, -91.1871466 |
| 62 | 62 | bayou-dorchett-correctional-center | Bayou Dorchett Correctional Center | 32.5662928, -93.4119742 |
| 63 | 63 | beauregard-so | Beauregard Parish Sheriff's Office | 30.8419222, -93.2839913 |
| 64 | 64 | benton-pd | Benton Police Department | 32.6967468, -93.7406627 |
| 65 | 65 | bernice-pd | Bernice Police Department | 32.820926, -92.6560675 |
| 66 | 66 | berwick-pd | Berwick Police Department | 29.6931067, -91.218881 |
| 67 | 67 | bienville-so | Bienville Parish Sheriff's Office | 32.5470902, -92.9252686 |
| 68 | 68 | blanchard-pd | Blanchard Police Department | 32.5834546, -93.8907792 |
| 69 | 69 | bogalusa-marshal | Bogalusa Marshal | 30.7910204, -89.8486858 |
| 70 | 70 | bogalusa-pd | Bogalusa Police Department | 30.7861619, -89.8605467 |
| 71 | 71 | bonita-pd | Bonita Police Department | 32.9212745, -91.6737403 |
| 72 | 72 | bossier-city-constable | Bossier City Constable | 32.5159852, -93.7321228 |
| 73 | 73 | bossier-city-marshal | Bossier City Marshal | 32.5159852, -93.7321228 |
| 74 | 74 | bossier-city-pd | Bossier City Police Department | 32.5256242, -93.713572 |
| 75 | 75 | bossier-community-college-university-pd | Bossier Community College University Police Department | 32.5159852, -93.7321228 |
| 76 | 76 | bossier-constable | Bossier Constable | 32.7551322, -93.6623239 |
| 77 | 77 | bossier-so | Bossier Parish Sheriff's Office | 32.7313872, -93.732886 |
| 78 | 78 | boyce-pd | Boyce Police Department | 31.390412, -92.669684 |
| 79 | 79 | breaux-bridge-pd | Breaux Bridge Police Department | 30.2728722, -91.9006848 |
| 80 | 80 | bridge-city-corrections-center | Bridge City Corrections Center | 29.9332605, -90.1700748 |
| 81 | 81 | broussard-fire-department | Broussard Fire Department | 30.1461756, -91.9593566 |
| 82 | 82 | broussard-pd | Broussard Police Department | 30.1467656, -91.9604876 |
| 83 | 83 | brusly-pd | Brusly Police Department | 30.385919, -91.2440566 |
| 84 | 84 | bunkie-pd | Bunkie Police Department | 30.9577359, -92.187276 |
| 85 | 85 | cn-railway-pd | CN Railway Police Department | 30.9842977, -91.9623327 |
| 86 | 86 | caddo-animal-control | Caddo Animal Control | 32.5255366, -93.7699164 |
| 87 | 87 | caddo-constable | Caddo Constable | 32.7565316, -93.9737925 |
| 88 | 88 | caddo-da | Caddo District Attorney's Office | 32.5120665, -93.7497247 |
| 89 | 89 | caddo-fire-department | Caddo Fire Department | 32.7565316, -93.9737925 |
| 90 | 90 | caddo-juvenile-court | Caddo Juvenile Court | 32.7565316, -93.9737925 |
| 91 | 91 | caddo-so | Caddo Parish Sheriff's Office | 32.5130865, -93.7508126 |
| 92 | 92 | calcasieu-animal-services | Calcasieu Animal Services | 30.2266091, -93.1365125 |
| 93 | 93 | calcasieu-juvenile-justice | Calcasieu Juvenile Justice | 30.2089286, -93.3388917 |
| 94 | 94 | calcasieu-so | Calcasieu Parish Sheriff's Office | 30.2089286, -93.3388917 |
| 95 | 95 | caldwell-correctional-center | Caldwell Correctional Center | 32.036372, -92.1378506 |
| 96 | 96 | caldwell-da | Caldwell District Attorney's Office | 32.1052657, -92.0753255 |
| 97 | 97 | caldwell-so | Caldwell Parish Sheriff's Office | 32.1055873, -92.0744734 |
| 98 | 98 | cameron-so | Cameron Parish Sheriff's Office | 29.7997556, -93.3232047 |
| 99 | 99 | camp-beauregard | Camp Beauregard | 31.3745297, -92.392654 |
| 100 | 100 | campti-pd | Campti Police Department | 31.8893865, -93.1157617 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "agency-reference-list" ( "agency_slug" TEXT, "agency_name" TEXT, "location" TEXT );